![]() |
(Earlier)
|
---|
This page contains philatelic information on the (Earlier) Planet-series (cometary) satellites. Catalog numbers, years of issue, and notes on the satellites featured are given when available. If readers know of additional information or images, please contact the authors using the e-mail addresses at the bottom of this page.
Many of the items in the list below were issued for Halley's Comet. Although a list of Halley's Comet items is not provided, a number of those items include images of Edmund Halley (1656 - 1742).
Launch information (found elsewhere) |
Launch covers (including anniversary-of-launch covers, and launch-related event covers) (farther below) |
Other postal items (stamps, souvenir sheets, aerogrammes, postal cards, etc.) (immediately below) |
---|---|---|
(Earlier) Planet (Japanese cometary) | (Earlier) Planet (Japanese cometary) | (Earlier) Planet (Japanese cometary) |
Planet (on other than Planet launch covers) | ||
(Later) Planet (Japanese planetary) | (Later) Planet (Japanese planetary) | (Later) Planet (Japanese planetary) |
Below is a list of (Earlier) Planet-series (cometary) satellite postal items (stamps, souvenir sheets, aerogrammes, postal cards, etc.).
Country | Catalog Number | Type of Item | Year of Issue | Notes on Content |
---|---|---|---|---|
(Earlier) Planet (Japanese cometary) | ||||
Aitutaki | 383 (Mi571) | One of pair (383a (382-383)) | 1985 | Planet-A / Suisei |
Aitutaki | 385 (Mi573) | One of pair (385a (384-385)) | ||
Belize | 812a (Mi873) | One of strip of 3 (812 (a-c)), or three of MS9 (812d (3x (812 (a-c)))) | 1986 | "Planet-A" / Suisei |
Belize | 812a-c+813a-c fdc | One of six stamps on FDC | ||
Benin | Unknown ms (Mi?) | MS2 (a-b) | 2015 | "Sakigake" / Planet-A1: "First Japanese interplanetary spacecraft, 30th anniv. launch, 1985 - 2015" (in French text) |
Benin | Unknown ss (BL?) | SS1 | ||
Bulgaria | 3153 (BL162) | In (upper-left) margin of MS4 (3153 (a-d)) | 1986 | "Planet-1" / Planet-A1 / Sakigake |
Bulgaria | 3153 fdc | MS4 on FDC | ||
Cambodia | 708 (Mi786) | 1986 | "Planet"-A | |
Central African Republic | C279_stamp (Mi867A) iC279_stamp (Mi867B) | Imperforate | 1982 | Planet-A |
Central African Republic | C279 (BL201A) iC279 (BL201B) | On stamp of SS1 (Mi867A) On stamp of imperforate SS1 (Mi867B) | ||
Central African Republic | 660 (Mi1039) | 1984 | Planet-A | |
Central African Republic | 660a (BL287) | On stamp of SS1 (660) | ||
Comoro Islands | C162 (Mi776) iC162 | Imperforate | 1986 | "Planet-A" / Suisei |
Comoro Islands | C162a (BL?) | Imperforate SS1 (iC162) | ||
Comoro Islands | B4e (Mi858A) iB4e (Mi858B) | One of MS8 (B4 (a-h)) (Mi854A-861A) One of imperforate MS8 (iB4 (a-h)) (Mi854B-861B) | 1988 | "Planet-A" / Suisei |
Comoro Islands | B4e ds (BL267A) iB4e ds (BL267B) | Deluxe sheet (B4e) Imperforate deluxe sheet (iB4e) | ||
Comoro Islands | B4g (Mi860A) iB4g (Mi860B) | One of MS8 (B4 (a-h)) (Mi854A-861A) One of imperforate MS8 (iB4 (a-h)) (Mi854B-861B) | ||
Comoro Islands | B4g ds (BL269A) iB4g ds (BL269B) | Deluxe sheet (B4g) Imperforate deluxe sheet (iB4g) | ||
Comoro Islands | 796S (Mi1093) | C162 overprinted new value | 1992-1995 | "Planet-A" / Suisei |
Comoro Islands | 804H (Mi1108) | C162 overprinted new value (different) | 1992-1995 | "Planet-A" / Suisei |
Comoro Islands | 816Pu (Mi?) | One of pair (816P (t-u)), B4e surcharged | 1996 | Planet-A |
Comoro Islands | 816Ry (Mi?) | One of pair (816R (x-y)), B4g surcharged | ||
Congo (Republic) | Unknown ss (BL?) | In (lower-left) margin of SS1 | 2016 | Planet-A / "Suisei" |
Djibouti | 610a (BL120A) i610a (BL120B) | In (lower-right) margin of SS1 (610) In (lower-right) margin of imperforate SS1 (i610) | 1986 | Planet-A |
Germany (West) | 1456 fdc (Mi1273 fdc) | Insert from FDC, also front | 1986 | "Suisei" / Planet-A |
Grenada Carriacou | 2205a (Mi3191) | One of MS6 (2205 (a-f)) (Mi3191-3196) | 2000 | Planet-A1 / "Sakigake" (not "Foton", as in text) |
Grenada Carriacou | 2205a essay | One of MS6 (2205 essay (a-f)) | Planet-A1 / "Sakigake" (correctly labeled) | |
Guinea Republic | B38a (BL327, Mi1249) | In (left and lower) margin of SS1 (B38) | 1989 | Planet-A1 (upper image) and Planet-A2 (lower image) |
Guinea-Bissau | 689 (BL268) | In (upper-right) margin of SS1 | 1986 | Planet-A / "Suisei" |
Hungary | 2974 (Mi3807A) i2974 (Mi3807B) | Imperforate | 1986 | Planet-A / "Szuiszei" (Suisei) |
Hungary | 2974 fdc | Stamp on FDC | ||
Hungary | 2974 maxi | Maxicard | ||
Ivory Coast | C102 (Mi891) iC102 | Imperforate | 1986 | Planet-A1 / Sakigake / "MS-T5" |
Ivory Coast | C102 ds | Deluxe sheet (C102) | ||
Malagasy Republic | 795 (Mi1061A) i795 (Mi1061B) | Imperforate | 1987 | "Planet-A1" / Sakigake |
Malagasy Republic | 795a (BL46A) i795a (BL46B) | On stamp of SS1 (795) On stamp of imperforate SS1 (i795) | ||
Malagasy Republic | 796 (Mi1062A) i796 (Mi1062B) | Imperforate | "Planet-A2" / Suisei | |
Malagasy Republic | 796a (BL47A) i796a (BL47B) | On stamp of SS1 (796) On stamp of imperforate SS1 (i796) | ||
Maldive Islands | 1153 (Mi1166) i1153 | Imperforate | 1986 | "Planet-A" / Suisei |
Maldive Islands | 1212 (Mi1225) i1212 | 1153 overprinted with silver symbol i1153 overprinted with silver symbol | 1986 | "Planet-A" / Suisei |
Marshall Islands | 87+label (Mi63+label) | One of strip of 5 (90a (86-90) + 5 labels) (Mi62-66), or three of MS15 (90b (3x (86-90)) + 5 labels) | 1985 | "Planet-A" / Suisei |
Marshall Islands | 87 fdc | Stamp and (Colorano silk) cachet on FDC | ||
Marshall Islands | 90a fdc | One of five stamps on FDC | ||
Mauritania | 622 (Mi892A) i622 (Mi892B) | Imperforate | 1986 | "Planet-A" / Suisei |
Mauritania | 622a (BL unlisted) i622a | On stamp of SS1 (622) On stamp of imperforate SS1 (i622) | ||
Mauritania | 622b (BL unlisted) i622b | One of MS4 (619-622) One of imperforate MS4 (i619-i622) | ||
Niger | C365 (Mi981A) iC365 (Mi981B) | Imperforate | 1985 | "Planet-A" / Suisei |
Niger | C365 ds | Deluxe sheet (C365) | ||
Niuafo'ou (Tonga) | 366 (BL?) | On stamp of SS1 | 2017 | Planet-A1/A2 type |
Niue | 507 (Mi652) i507 | Also detail Imperforate | 1986 | "Planet-A" / Suisei |
Niue | 509c (Mi656) i509c | One of MS4 (509 (a-d)) (BL99, Mi654-657), also detail One of imperforate MS4 (i509 (a-d)) | ||
Paraguay | C642 label (Mi3974 label) | One label and in (lower-left) margin of MS9 (C642a (5x C642 + 4 labels)) | 1986 | Planet-A |
Poland | 2715 (Mi3015) | One of pair (2715a (2714-2715)) | 1986 | "Planet-A" / Suisei |
Russia (USSR) | 5434 (BL187) | In (lower) margin of SS1 | 1986 | "Planet-A" (in lower margin text) / Suisei |
Russia (USSR) | 5434 fdc | SS1 and cachet on FDC | ||
St. Thomas and Prince Islands | 789 label (Mi950-953 label) | Label from MS4 (789 (a-d + 5 labels)) (Mi950-953) | 1986 | Planet-A / "Suisei" |
St. Thomas and Prince Islands | 790 (BL164) | In (right) margin of SS1 | ||
St. Thomas and Prince Islands | Unknown ms (Mi?) | MS4 (a-d) | 2015 | Planet-A1 / "Sakigake" / "MS-T5" |
St. Thomas and Prince Islands | Unknown ss (BL?) | SS1 | ||
Somalia | Unknown ms (Mi?) | In (upper-left) margin of MS4 (a-d) | 2002 | Planet-A1 / "Sakigake" |
Somalia | Unknown ims (Mi?) | In (upper-left) margin of imperforate MS4 (4x 'b') | ||
Togo | 1361 (Mi1944) | 1986 | Planet-A / Suisei | |
Togo | 1405 (Mi1990) | 1361 overprinted in silver | 1986 | Planet-A / Suisei |
United States | None | Insert back from cover, also insert front and cover front | 1986 | "Planet-A" / Suisei |
United States | 2116 cover (Mi? cover) | (Parforex 26) cachet on cover | 1986 | "Planet-A" |
Below is a list of (Earlier) Planet-series (cometary) satellite launch covers (including anniversary-of-launch covers, and launch-related event covers).
Country | Cancel Date | Cancel Location | Type of Item | Notes on Content |
---|---|---|---|---|
(Earlier) Planet (Japaese cometary) | ||||
1985-01-08: Planet-A1 / Sakigake (MS-T5) | ||||
Australia | 1985-01-04 1985-01-08 | Canberra ACT Canberra ACT | (Space Voyage purple and orange) cachet on cover | Planet-A1 (Sakigake) launch |
United States | 1985-01-07 | Barstow CA | (Space Voyage black and red) cachet on cover | Planet-A1 (Sakigake) launch |
Japan | 1985-01-08 | Uchinoura | (Space Voyage purple and orange) cachet on cover | Planet-A1 (Sakigake) launch |
Japan | 1985-01-08 | Usuda | (Space Voyage green and orange) cachet on cover | Planet-A1 (Sakigake) launch |
Japan | 1985-01-08 | Usuda | (Space Voyage green and orange) cachet (different) on cover | Planet-A1 (Sakigake) launch (but Planet-A2 / Suisei depicted) |
Spain | 1985-01-08 | Madrid | (Space Voyage blue and red) cachet on cover | Planet-A1 (Sakigake) launch |
Planet-A1 / Sakigake (events) | ||||
Japan | 1986-03-11 | Usuda | (Colorano silk) cachet on cover | Planet-A1 (Sakigake) closest approach to Halley's Comet |
Japan | 1986-03-11 | Usuda | (Space Voyage purple and tan and orange) cachet on cover | Planet-A1 (Sakigake) closest approach to Halley's Comet |
1985-08-18: Planet-A2 / Suisei | ||||
Japan | 1985-08-19 | Uchinoura | (Space Voyage green and orange) cachet on cover | Planet-A2 (Suisei) launch |
Japan | 1985-08-19 | Uchinoura | (Colorano silk) cachet on cover | Planet-A2 (Suisei) launch |
Planet-A2 / Suisei (events) | ||||
Japan | 1986-03-08 | Usuda | (Space Voyage black and red) cachet on cover | Planet-A2 (Suisei) flyby of Halley's Comet |
Planet (on other than Planet launch covers) | ||||
Austria | 1986-03-06 | Graz | (Purple printed) cachet on Vega-1 event cover | "Planet-A" / Suisei; Planet-A1 / Sakigake / MS-T5 (but "MS-15" in text) |
Back to Cometary-exploration satellites.
Back to Un-Manned Satellite Philately.