|
Pioneer-series satellites
|
This page contains philatelic information on the Pioneer-series (planetary) satellites. Catalog numbers, years of issue, and notes on the satellites featured are given when available. If readers know of additional information or images, please contact the authors using the e-mail addresses at the bottom of this page.
The first part of the Pioneer series, Pioneer-0 — Pioneer-E (which failed), were primarily lunar, solar, and inter-planetary satellites. Those earlier Pioneer (non-planetary) satellites are not covered in this checklist. The later part of the series, Pioneer-10 — Pioneer-13, were for exploration of the planets, including specific missions of two Pioneers to Jupiter/Saturn and two Pioneers to Venus. Only these later Pioneer (planetary) satellites are included here.
| Launch information (found in the planetary and lunar satellites page) |
Launch covers, anniversary-of-launch covers, and launch-related event covers (farther below) |
Postal items (stamps, souvenir sheets, aerogrammes, postal cards, etc.) (immediately below) |
|---|---|---|
| Pioneer (planetary) | Pioneer (planetary) | Pioneer (planetary) |
Below is a list of Pioneer-series (planetary) postal items (stamps, souvenir sheets, aerogrammes, postal cards, etc.).
| Country | Catalog Number* | Type of Item** | Year of Issue | Notes on Content |
|---|---|---|---|---|
| Pioneer (planetary) | ||||
| This list is an incomplete sample of the numerous postal items that contain this satellite. | ||||
| Antigua and Barbuda | 1313b (Mi1369) | One of MS20 (1313 (a-t)) | 1990 | Pioneer-11 |
| Antigua and Barbuda | 2244e (Mi2932) | One of MS6 (2244 (a-f)) | 1999 | Pioneer-13 |
| Antigua and Barbuda | 2361f (Mi3192) | One of MS6 (2361 (a-f)) | 2000 | Pioneer-13 |
| Barbuda | 1140b (Mi?) | One of MS20 (1140 (a-t)), Antigua and Barbuda 1313b overprinted in silver | 1990 | Pioneer-11 |
| Bulgaria | 3153 (BL162) | In (lower-right) margin of MS4 (3153 (a-d)) | 1986 | Pioneer-12 |
| Canada | 2160a (Mi2344) | On one label of MS16 (16x 2160 + 4 labels) | 2006 | Pioneer-10/11 |
| Central Africa Republic | C221 (Mi801) | 1980 | Pioneer-12, Pioneer-13 | |
| Central Africa Republic | 1174b (Mi1880) | One of MS4 (1174 (a-d)) | 1997 | Pioneer-10 |
| Central Africa Republic | 1177 (BL595) | On stamp of SS1 | 1997 | Pioneer-10 |
| Chad | 709b (Mi1512) | One of MS6 (709 (a-f)) | 1997 | Pioneer-10 |
| Comoro Islands | 277 (Mi371) | 1977 | Pioneer-13 | |
| Comoro Islands | 277a (BL110) | SS1 (277) | ||
| Dahomey | C241 (Mi603) | 1974 | Pioneer-11 | |
| Dahomey | C241a (BL47) | SS1 (C241) | ||
| Gambia | 2751 (BL644) | SS1 | 2003 | Pioneer-10 |
| Ghana | 682 (Mi787) | 1979 | Pioneer-12 | |
| Ghana | 683 (Mi788) | Pioneer-13 | ||
| Ghana | 684 (Mi789) | Pioneer-12, Pioneer-13 | ||
| Ghana | 685 (Mi790) | Pioneer-12 radar image of Venus | ||
| Ghana | 686 (BL79) | On stamps and in (upper-right) margin of imperforate MS4 (686 (a-d)) | Pioneer-12, Pioneer-13 | |
| Grenada Carriacou | 2205f (Mi?) | One of MS6 (2205 (a-f)) | 2000 | Pioneer-13 (not Giotto)1 |
| Grenada Carriacou | 2205f essay | One of MS6 (2205 essay (a-f)) | Pioneer-13 (correctly labeled) | |
| Guinea | 1610 (Mi2678) | 1999 | Pioneer-10 | |
| Guinea-Bissau | 413 (Mi574) | 1981 | Pioneer-12, Pioneer-13 | |
| Guinea-Bissau | 413a (BL174) | SS1 (413) | ||
| Guyana | 3503b (Mi?) | One of MS6 (3503 (a-f)) | 2000 | Pioneer-11 |
| Guyana | Unknown d (new issue) | One of MS9 (a-i) | Unknown | Pioneer-13 |
| Hungary | C361 (BL111) | In (right) margin of SS1 | 1975 | Pioneer-10 |
| Kazakhstan | 414 (Mi415) | 2003 | Pioneer-10 | |
| Lesotho | 527 (Mi571) | 1986 | Pioneer-13 | |
| Malagasy Republic | 1049B (BL180) | In (left) margin of SS1 (1049) | 1992 | Pioneer-11 |
| Malaysia | P39 | 2 ringgit (banknote) | 1996 | Pioneer-10/112 |
| Mali | 1039b (Mi2276) | One of MS4 (1039 (a-d)) (Mi2275-2278) | 1999 | Pioneer-10/11 |
| Marshall Islands | KM55 | $50. (coin) | 1989 | Pioneer-11 |
| Marshall Islands | KM56 | $50. (coin) | Pioneer-10 | |
| Marshall Islands | KM57 | $50. (coin) | Pioneer-10 | |
| Marshall Islands | 345r (Mi?) | From MS25 (345 (a-y)) | 1989 | Pioneer-10 |
| Marshall Islands | 345u (Mi?) | Pioneer-11 | ||
| Marshall Islands | 345w (Mi?) | Pioneer-10 | ||
| Marshall Islands | Unknown e (new issue) | One of MS10 (a-j) | 2008 | Pioneer-11 |
| Micronesia | 344j (Mi730) | From MS20 (344 (a-t)) | 1999 | Pioneer-10 |
| Micronesia | 344m (Mi733) | Pioneer-11 | ||
| Micronesia | 344o (Mi735) | Pioneer-10 | ||
| Mongolia | 951a (Mi1047) | From MS9 (951 (a-i)) | 1977 | Pioneer-10 path |
| Mongolia | 951i (Mi1055) | Pioneer-10 | ||
| Mordovia | Local_a | One of MS6 (a-f) | 1998 | Pioneer-10/11 |
| Mordovia | Local_c | From MS6 (a-f) | 1998 | Pioneer-10/11 |
| Mordovia | Local_e | |||
| Niger | 970 (BL103) | In (upper-left) margin of SS1 | 1997 | Pioneer-10/11 |
| Niger | 968b (Mi1334) | One of MS8 (968 (a-h + label)), also imperforate MS8 | Pioneer-13 | |
| Niger | 1078a (Mi1926) | From MS9 (1078 (a-d)) | 2001 | Pioneer-10 |
| Niger | 1078d (Mi1929) | Pioneer-13 | ||
| Paraguay | 1527 (BL212) | SS1 | 1973 | Pioneer-11 |
| Paraguay | 1528 (BL211) | SS1 | Pioneer-10 | |
| Paraguay | C378 (BL224) | In (lower-left) margin of SS1 | 1974 | Pioneer-10 |
| Paraguay | C411 (BL247) | In (lower-left) margin of SS1 | 1975 | Pioneer-11 |
| Paraguay | 1713e (Mi?) | One of strip of 7 (1713 (a-g)) | 1976 | Pioneer-10/11 (not Jupiter-10/11)3 |
| Paraguay | 1713a-e fdc | One of five stamps on FDC | ||
| Ras Al Khaima | Mi850A | 1972 | Pioneer-10 | |
| Ras Al Khaima | Mi850A_ds | Deluxe sheet (Mi850A) | ||
| Ras Al Khaima | Mi850B | Deluxe Sheet (white background) | ||
| Romania | 4458 (Mi?) | 2001 | Pioneer-10 | |
| St. Vincent | 2791d (Mi?) | From MS6 (2791 (a-f)) | 2000 | Pioneer-11 |
| St. Vincent | 2791f (Mi?) | Pioneer-10 | ||
| St. Vincent | 2793b (Mi?) | One of MS6 (2793 (a-f)) | Pioneer-11 | |
| St. Vincent | Unknown ms6 (new issue) | MS6 | 2008 | Pioneer-10, Pioneer-11 |
| Sierra Leone | 1072g (Mi1254) | From MS6 (1072 (a-f)) | 1989 | Pioneer-11 |
| Sierra Leone | 1072i (Mi1256) | Pioneer-13 | ||
| Sierra Leone | 1904a (Mi2621) | From MS6 (1904 (a-f)) | 1996 | Pioneer-12 |
| Sierra Leone | 1904e (Mi2625) | Pioneer-11 | ||
| Togo | 878 (Mi1047) | 1974 | Pioneer-10 | |
| Togo | 879 (Mi1048) | Pioneer-10 | ||
| Togo | C227 (Mi1049) | Pioneer-10 launch | ||
| Togo | C228 (Mi1050) | Pioneer-10 | ||
| Togo | C228a (BL86) | Simulated perforate MS2 (C227-C228) | Pioneer-10 | |
| Togo | 999 (Mi1295) | 1978 | Pioneer-13 | |
| Togo | C345 (Mi1299) | 1978 | Pioneer-12 | |
| Togo | C345a (BL132) | One of MS2 (C344-C345) | ||
| Uganda | 338 (Mi325) | 1982 | Pioneer-11 | |
| Uganda | 1484Ab (Mi1855) | From MS8 (1484A (b-i)) | 1997 | Pioneer-10 |
| Uganda | 1484Ae (Mi1858) | Pioneer-12 | ||
| Uganda | Unknown (Mi?) | One of MS10 | 2000 | Pioneer-12/13 |
| United States | 1556 (Mi?) | 1975 | Pioneer-10 | |
| United States | 1556 fdc | Stamp and cachet on FDC | Pioneer-10, Pioneer-11 | |
| United States | None | Cancel on cover | 1975 | Pioneer-10 or Pioneer-11 |
| United States | 1916 (Mi?) | One of block of 8 (1919a (1912-1919)) | 1981 | Pioneer-11 |
| United States | 2573 (Mi?) | One of booklet pane of 10 (2577a (2568-2577)) | 1991 | Poineer-11 |
| United States | 3189i (Mi?) | One of pane of 15 (3189 (a-o)) | 1999 | Pioneer-10 |
| United States | None | Cancel | 1999 | Pioneer-10, Pioneer-11 |
*Scott catalog number, unless prefixed with Mi or BL for Michel; KM = Krause and Mishler coin catalog number; P = Pick banknote catalog number.
**FDC = first day cover; SS# = souvenir sheet, MS# = miniature sheet, where # = number of stamps in sheet, and the numbers in parentheses are the catalog numbers of the stamps in the sheet.
1Pioneer-13, not Giotto as indicated on this item.
2Image of the satellite on this item has three identical booms, whereas Pioneer-10/11 have only two such booms, the third boom being much longer and slimmer.
3Pioneer-10 and 11 were also known as Pioneer-Jupiter-1/2, not Jupiter-10/11 as indicated on this item.
Below is a list of Pioneer-series (planetary) satellite launch covers, anniversary-of-launch covers, and launch-related event covers.
| Country | Cancel Date | Cancel Location | Type of Item | Notes on Content |
|---|---|---|---|---|
| Pioneer-10 | ||||
| United States | 1972-03-02 | Kennedy Space Center FL | (Cygnus no.17) cachet on cover | launch |
| United States | 1972-03-03 | Cape Canaveral FL | (Orbit) cachet on cover | launch |
| United States | 1972-03-03 | Kennedy Space Center FL | (Space Voyage) cachet on cover | launch |
| United States | 1972-03-03 | Cape Canaveral FL | (Sarzin) cachet on cover | launch |
| United States | 1973-02-15 | Kennedy Space Center FL | (Space Voyage) cachet on cover | leaves asteroid belt |
| United States | 1973-12-03 | Kennedy Space Center FL | (Space Voyage) cachet on cover | encounters Jupiter |
| United States | 1973-12-03 | Pasadena CA | (Space Voyage) cachet on cover | encounters Jupiter |
| United States | 1973-12-03 | Cape Canaveral FL | (Orbit) cachet on cover | encounters Jupiter |
| United States | 1980-05-06 | Pasadena CA | (JPL rubber-stamp) cachet on cover | at 2 billion miles |
| United States | 1983-06-13 | Pasadena CA | (JPL rubber-stamp) cachet on cover | leaves solar system |
| Pioneer-11 | ||||
| United States | 1973-04-05 | Kennedy Space Center FL | (Space Voyage) cachet on cover | launch |
| United States | 1973-04-05 | Kennedy Space Center FL | (?) cachet on cover | launch |
| United States | 1973-04-05 | Patrick AFB, FL | (Cygnus no.44) cachet on cover | launch |
| United States | 1973-04-05 | Patrick AFB, FL | (Goldcraft) cachet on cover | launch |
| United States | 1973-04-06 | Cape Canaveral FL | (Orbit) cachet on cover | launch |
| United States | 1973-07-16 | Cape Canaveral FL | (?) cachet on cover | to enter asteroid belt |
| United States | 1973-08-18 | Cape Canaveral FL | (InterSpace) cachet on cover | enters asteroid belt |
| United States | 1974-12-02 | Cape Canaveral FL | (Orbit) cachet on cover | at Jupiter |
| United States | 1974-12-03 | Kennedy Space Center FL | (Space Voyage) cachet on cover | renamed Pioneer-Saturn |
| United States | 1977-06-10 | Moffatt Field CA | (SCCS) cachet on cover | encounters Jupiter second time |
| United States | 1979-09-01 | Pasadena CA | (JPL rubber-stamp) cachet on cover | encounters Saturn |
| United States | 1979-09-01 | Moffett Field CA | (Space Voyage) cachet on cover | encounters Saturn |
| Pioneer-12 | ||||
| United States | 1978-05-20 | Cape Canaveral FL | (SCPS)1 cachet on cover | launch |
| Pioneer-13 | ||||
| Spain | 1978-08-08 | Madrid | (Space Voyage) cachet on cover | launch |
| United States | 1978-08-08 | Cape Canaveral FL | (Orbit) cachet on cover | launch |
| United States | 1978-08-08 | Kennedy Space Center FL | (Centennial?) cachet on cover | launch |
| United States | 1978-08-08 | Cape Canaveral FL | (IASP/Zaso silk) cachet on cover | launch |
| Spain | 1978-12-09 | Valores/Madrid | (Space Voyage) cachet on cover | at Venus |
1SCPS = Space Coast Philatelic Society
Back to Planetary and lunar satellites.
Back to Un-Manned Satellite Philately.