|
Peaceful Uses of
|
|---|
Below is a checklist of Peaceful Uses of Outer Space (PUOS) postal items (stamps, souvenir sheets, aerogrammes, postal cards, etc.). Catalog numbers, years of issue, and notes on the items featured are given when available. If readers know of additional information or images, please contact the authors using the e-mail addresses at the bottom of this page.
| Country | Catalog Number | Type of Item | Year of Issue | Notes on Content |
|---|---|---|---|---|
| Peaceful Uses of Outer Space (PUOS) | ||||
| Argentina | None | Cachet on cover | 1964 | quasi-PUOS1 |
| Austria | None | Cancel and cachet on cover | 1968 | 1st UN Conference PUOS |
| Austria | 1219 (Mi1715) | 1982 | 2nd UN Conference PUOS | |
| Austria | 1219 black | Blackprint | ||
| Austria | 1219 fdc | Stamp and cancel and cachet on FDC | ||
| Austria | 1219 sc | Stamp and cancel on souvenir card | ||
| Austria | None | Cancel and cachet on cover | 1982 | 2nd UN Conference PUOS, Unispace 1982 |
| Austria | 1219 cover | Cancel on cover | 1999 | 3rd UN Conference PUOS |
| Austria | None | Cancel and cachet on cover | 1999 | 3rd UN Conference PUOS, Unispace-3 |
| Austria | None | Cancel on cover | 1999 | 3rd UN Conference PUOS, Unispace-3 |
| Bolivia | 585b (BL72) | SS1 (585) | 1976 | "Cooperacion pacifica en astronautica" (in text) |
| Burundi | 45 (Mi51) | 27 overprinted in green | 1963 | PUOS |
| Burundi | 46 (Mi52) | 33 overprinted in green | ||
| Burundi | 45-46 fdc | Two stamps and cachet on FDC | ||
| Central African Republic | 534 (Mi861A) i534 (Mi861B) | Imperforate | 1982 | 2nd UN Conference PUOS |
| Central African Republic | 534a (BL202) | SS1 (534) | ||
| Central African Republic | 535 (Mi862A) i535 (Mi862B) | Imperforate | ||
| Central African Republic | 535a (BL203) | SS1 (535) | ||
| Central African Republic | 536 (Mi863A) i536 (Mi863B) | Imperforate | ||
| Central African Republic | 536a (BL204) | SS1 (536) | ||
| Central African Republic | 537 (Mi864A) i537 (Mi864B) | Imperforate | ||
| Central African Republic | 537a (BL205) | SS1 (537) | ||
| Central African Republic | C277 (Mi865A) iC277 (Mi865B) | Imperforate | ||
| Central African Republic | C277 fdc | Stamp on FDC | ||
| Central African Republic | C277a (BL206) | SS1 (C277) | ||
| Central African Republic | C278 (Mi866A) iC278 (Mi866B) | Imperforate | ||
| Central African Republic | C278a (BL207) | SS1 (C278) | ||
| Central African Republic | None (Mi867) | |||
| Central African Republic | C279 (BL201A) iC279 (BL201B) | SS1 (Mi867A) Imperforate SS1 (Mi867B) | ||
| Central African Republic | C279A (Mi868) iC279A | Imperforate | ||
| Central African Republic | C279Ac (BL208) | SS1 (C279A) | ||
| Central African Republic | Unlisted (Mi869A) Imperforate (Mi869B) | |||
| Central African Republic | C279B (BL209A) iC279B (BL209B) | SS1 (Mi869A) Imperforate SS1 (Mi869B) | ||
| Chad | 434 (Mi953A) i434 (Mi953B) | Imperforate | 1983 | 2nd UN Conference PUOS |
| Chad | 434a (BL144) | SS1 (434) | ||
| Chad | 435 (Mi954A) i435 (Mi954B) | Imperforate | ||
| Chad | 435a (BL145) | SS1 (435) | ||
| Chad | 436 (Mi955A) i436 (Mi955B) | Imperforate | ||
| Chad | 436a (BL146) | SS1 (436) | ||
| Chad | 437 (Mi956A) i437 (Mi956B) | Imperforate | ||
| Chad | 437a (BL147) | SS1 (437) | ||
| Chad | 438 (Mi957A) i438 (Mi957B) | Imperforate | ||
| Chad | 438a (BL148) | SS1 (438) | ||
| Chad | 439 (Mi958A) i439 (Mi958B) | Imperforate | ||
| Chad | 439a (BL149) | SS1 (439) | ||
| Chad | 439b (Mi953-958) i439 | MS6 (434-439) Imperforate MS6 (i434-i439) | ||
| Chad | 440 (BL143A) i440 (BL143B) | SS1 Imperforate SS1 | ||
| Chad | 440A | Gold foil | ||
| Chad | 440B (BL151) i440B | Gold foil SS1 Imperforate gold foil SS1 | ||
| China (People's Republic) | 1791 (Mi1809) | 1982 | 2nd UN Conference PUOS | |
| China (People's Republic) | 1791 fdc | Stamp and cancel on FDC | ||
| Cuba | 2501 (Mi2560) | 1982 | 2nd UN-Pacific Congress PUOS | |
| Cuba | 2502 (Mi2561) | |||
| Cuba | 2503 (Mi2562) | |||
| Cuba | 2504 (Mi2563) | |||
| Cuba | 2505 (Mi2564) | |||
| Cuba | 2506 (Mi2565) | |||
| Czechoslovakia | 2414 (BL49) | MS2 (2x 2414a) | 1982 | 2nd UN Conference PUOS |
| Djibouti | C165 (Mi348) | 1982 | 2nd UN Conference PUOS | |
| Djibouti | C165 fdc | Stamp and cancel and cachet on FDC | ||
| Djibouti | C165a (BL71A) iC165a (BL71B) | SS1 (C165) Imperforate SS1 (iC165) | ||
| Dominica | 934 (BL105) | SS1 | 1985 | PUOS |
| Egypt | 1199 (Mi895) | 1982 | 2nd UN Conference PUOS | |
| Gabon | 514 (Mi831) | 1982 | 2nd UN Conference PUOS | |
| Gabon | 514 proof | Deluxe proof | ||
| Ghana | 305 (Mi310) | From MS12 (305b (12x 305)) | 1967 | PUOS |
| Ghana | 306 (Mi311) | From MS12 (306b (12x 306)) | ||
| Ghana | 307 (Mi312) | From MS12 (307b (12x 307)) | ||
| Ghana | 307a (BL26) | Imperforate MS3 (305-307) | ||
| Grenada Grenadines | 708 (Mi717) | Stamp-on-stamp: United Nations 373 (PUOS) | 1985 | PUOS |
| Haiti | 503 (Mi?) | 498 black vertical overprint | 1963 | PUOS |
| Haiti | 503a (Mi?) | 498 claret horizontal overprint | ||
| Haiti | 503b (Mi?) | 498 black horizontal overprint | ||
| Haiti | 504 (Mi?) | 499 black vertical overprint | ||
| Haiti | 504a (Mi?) | 499 claret horizontal overprint | ||
| Haiti | 504b (Mi?) | 499 black horizontal overprint | ||
| Haiti | C206 (Mi?) | C201 black vertical overprint | ||
| Haiti | C206a (Mi?) | C201 claret horizontal overprint | ||
| Haiti | C206b (Mi?) | C201 black horizontal overprint | ||
| Haiti | C207 (Mi?) | C202 black vertical overprint | ||
| Haiti | C207a (Mi?) | C202 claret horizontal overprint | ||
| Haiti | C207b (Mi?) | C202 black horizontal overprint | ||
| Indonesia | 1174 (Mi1051) | 1982 | 2nd UN Conference PUOS | |
| Indonesia | 1175 (Mi1052) | |||
| Indonesia | 1174-1175 fdc | Two stamps and cachet on FDC | ||
| Jordan | 1124 (Mi1202) | 1982 | 2nd UN Conference PUOS | |
| Jordan | 1125 (Mi1203) | |||
| Jordan | 1126 (Mi1204) | |||
| Jordan | 1127 (Mi1205) | |||
| Jordan | 1128 (Mi1206) | |||
| Korea (South) | 1316 (Mi1303) | 1982 | 2nd UN Conference PUOS | |
| Korea (South) | 1316 fdc | Stamp and cancel and cachet on FDC | ||
| Liberia | 408 (Mi602) i408 | Imperforate | 1963 | quasi-PUOS1 |
| Liberia | 409 (Mi603) i409 | Imperforate | ||
| Liberia | C151 (Mi604) iC151 | Imperforate | ||
| Liberia | 408-409+C151 fdc | Three stamps on FDC | ||
| Liberia | 408-409+C151-C152 fdc | Three stamps and SS1 on FDC | ||
| Liberia | C152 (BL27) | SS1 | ||
| Liberia | C152 fdc | SS1 on FDC | ||
| Liberia | 415 (Mi619) | 1964 | quasi-PUOS1 | |
| Liberia | 416 (Mi620) | |||
| Liberia | 417 (Mi621) | |||
| Liberia | C162 (BL30A) iC162 (BL30B) | SS1 Imperforate SS1 | ||
| Mexico | 1284 (Mi1831) | 1982 | 2nd UN Conference PUOS | |
| Mexico | 1284 fdc1 | Stamp and cancel on FDC | ||
| Mexico | 1284 fdc2 | Stamp and cancel (different) on FDC | ||
| Mongolia | C155 (Mi1513) | 1982 | 2nd UN Conference PUOS | |
| Mongolia | C156 (Mi1514) | |||
| Mongolia | C157 (Mi1515) | |||
| Mongolia | C158 (Mi1516) | |||
| Mongolia | C159 (Mi1517) | |||
| Mongolia | C160 (Mi1518) | |||
| Mongolia | C161 (Mi1519) | |||
| Mongolia | C162 (Mi1520) | |||
| Mongolia | C163 (BL87) | SS1 | ||
| Nigeria | 143 (Mi134) | From MS12 (143a (12x 143)) | 1963 | PUOS |
| Nigeria | 144 (Mi135) | From MS12 (144a (12x 144)) | ||
| Nigeria | 143-144 fdc | Two stamps and cachet on FDC | ||
| Pakistan | 570 (Mi571) | 1982 | PUOS | |
| Poland | 2525 (Mi2816) | 1982 | 2nd UN Conference PUOS | |
| Poland | 2525 card | Stamp and cancel and cachet on card | ||
| Qatar | 101D (Mi122?) i101D | Stamp created by (black) overprint of a (red) label from MS16 (4x (100-100C) + 9 labels (5 of which are different)) Imperforate stamp created by (black) overprint of a (red) label from imperforate MS16 (4x (i100-i100C) + 9 labels (5 of which are different)) | 1966 | quasi-PUOS1 |
| Qatar | 101D var (Mi?) i101D var | Stamp created by (red) overprint of a (black) label from MS16 (4x (100-100C) + 9 labels (5 of which are different)) Imperforate stamp created by (red) overprint of a (black) label from imperforate MS16 (4x (i100-i100C) + 9 labels (5 of which are different)) | ||
| Romania | C119 (Mi2086) | Stamp-on-stamp: C49, C51, C56 | 1962 | quasi-PUOS1 |
| Romania | C120 (Mi2087) | Stamp-on-stamp: C73, C74, C75 | ||
| Romania | C121 (Mi2088) | Stamp-on-stamp: 1200 or 1201, C58, C88 | ||
| Romania | C122 (Mi2089) | Stamp-on-stamp: C104, C109, C110 | ||
| Romania | C119-122 fdc | Four stamps and cachet on FDC | ||
| Romania | C122a (BL53) | Imperforate MS4 (C119-C122)), stamp-on-stamp: C49, C51, C56, C73, C74, C75, 1200 or 1201, C58, C88, C104, C109, C110 | ||
| Romania | C122a fdc | MS4 on FDC | ||
| Russia (USSR) | 2722 (Mi2737) i2722 | Imperforate | 1963 | quasi-PUOS1 |
| Russia (USSR) | None | Souvenir card ? | 1976 | quasi-PUOS1 |
| Russia (USSR) | 5058 (Mi5189) | One of MS8 (5058a (8x 5058)) | 1982 | 2nd UN Conference PUOS |
| Russia (USSR) | 5058 fdc | Stamp and cancel and cachet on FDC | ||
| Russia (USSR) | None | Postal card | 1982 | PUOS: Unispace 1982 |
| Russia (USSR) | None | Cachet on stamped envelope | 1987 | quasi-PUOS1 |
| Russia (USSR) | None | Cachet on stamped envelope (with cancel) | 1987 | quasi-PUOS1 |
| Satellite Beach FL (USA) | Local | Set-C01 (blue) | 1964 | PUOS |
| Satellite Beach FL (USA) | Local | Set-C02 (blue) | ||
| Satellite Beach FL (USA) | Local | Set-C03 (blue) | ||
| Satellite Beach FL (USA) | Local | Set-C04 (blue) | ||
| Satellite Beach FL (USA) | Local fdc | Set-C04 (blue) (in cachet position) on FDC | ||
| Satellite Beach FL (USA) | Local | Set-C05 (blue) | ||
| Satellite Beach FL (USA) | Local | Set-C06 (blue) | ||
| Satellite Beach FL (USA) | Local fdc | Set-C06 (blue) (in cachet position) on FDC | ||
| Satellite Beach FL (USA) | Local | Set-C07 (blue) | ||
| Satellite Beach FL (USA) | Local | Set-C08 (blue) | ||
| Satellite Beach FL (USA) | Local | Set-C09 (blue) | ||
| Satellite Beach FL (USA) | Local fdc | Set-C09 (blue) (in cachet position) on FDC | ||
| Satellite Beach FL (USA) | Local | Set-C10 (blue) | ||
| Satellite Beach FL (USA) | Local | Set-D01 (green) | 1965 | PUOS |
| Satellite Beach FL (USA) | Local fdc | Set-D01 (green) (in cachet position) on FDC | ||
| Satellite Beach FL (USA) | Local | Set-D02 (green) | ||
| Satellite Beach FL (USA) | Local | Set-D03 (green) | ||
| Satellite Beach FL (USA) | Local | Set-D04 (green) | ||
| Satellite Beach FL (USA) | Local | Set-D05 (green) | ||
| Satellite Beach FL (USA) | Local | Set-D06 (green) | ||
| Satellite Beach FL (USA) | Local | Set-D07 (green) | ||
| Satellite Beach FL (USA) | Local fdc | Set-D07 (green) (in cachet position) on FDC | ||
| Satellite Beach FL (USA) | Local | Set-D08 (green) | ||
| Satellite Beach FL (USA) | Local | Set-D09 (green) | ||
| Satellite Beach FL (USA) | Local | Set-D10 (green) | ||
| Satellite Beach FL (USA) | Local o/p | Set-C01 (blue) overprinted new value in gold | 1965 | PUOS |
| Satellite Beach FL (USA) | Local o/p | Set-C02 (blue) overprinted new value in gold | ||
| Satellite Beach FL (USA) | Local o/p | Set-C03 (blue) overprinted new value in gold | ||
| Satellite Beach FL (USA) | Local o/p | Set-C04 (blue) overprinted new value in gold | ||
| Satellite Beach FL (USA) | Local o/p | Set-C05 (blue) overprinted new value in gold | ||
| Satellite Beach FL (USA) | Local o/p | Set-C06 (blue) overprinted new value in gold | ||
| Satellite Beach FL (USA) | Local o/p | Set-C07 (blue) overprinted new value in gold | ||
| Satellite Beach FL (USA) | Local o/p | Set-C08 (blue) overprinted new value in gold | ||
| Satellite Beach FL (USA) | Local o/p | Set-C09 (blue) overprinted new value in gold | ||
| Satellite Beach FL (USA) | Local o/p | Set-C10 (blue) overprinted new value in gold | ||
| Satellite Beach FL (USA) | Local o/p | Set-D01 (green) overprinted new value in gold | 1965 | PUOS |
| Satellite Beach FL (USA) | Local o/p | Set-D02 (green) overprinted new value in gold | ||
| Satellite Beach FL (USA) | Local o/p | Set-D03 (green) overprinted new value in gold | ||
| Satellite Beach FL (USA) | Local o/p | Set-D04 (green) overprinted new value in gold | ||
| Satellite Beach FL (USA) | Local o/p | Set-D05 (green) overprinted new value in gold | ||
| Satellite Beach FL (USA) | Local o/p | Set-D06 (green) overprinted new value in gold | ||
| Satellite Beach FL (USA) | Local o/p | Set-D07 (green) overprinted new value in gold | ||
| Satellite Beach FL (USA) | Local o/p | Set-D08 (green) overprinted new value in gold | ||
| Satellite Beach FL (USA) | Local o/p | Set-D09 (green) overprinted new value in gold | ||
| Satellite Beach FL (USA) | Local o/p | Set-D10 (green) overprinted new value in gold | ||
| Surinam | 588 (Mi967) | 1982 | PUOS | |
| Surinam | 589 (Mi968) | |||
| Surinam | 590 (Mi969) | |||
| Surinam | 588-590 fdc | Three stamps on FDC | ||
| Syria | 978 (Mi1566) | 1982/1983 | 2nd UN Conference PUOS | |
| Thailand | 1002 (Mi1016) | One of booklet pane of 4 (1002a (4x 1002)) | 1982 | 2nd UN Conference PUOS |
| Thailand | 1002 fdc | Stamp and cancel and cachet on FDC | ||
| Turks and Caicos Islands | 577 (BL45) | SS1 | 1983 | PUOS |
| Uganda | 337 (Mi324) | 1982 | PUOS | |
| Uganda | 338 (Mi325) | |||
| Uganda | 339 (Mi326) | |||
| Uganda | 340 (Mi327) | |||
| Uganda | 341 (BL33) | SS1 | ||
| United Nations | 112 (Mi122) | 1962 | Committee on PUOS | |
| United Nations | 112 fdc1 | Stamp and (ArtCraft) cachet on FDC | ||
| United Nations | 112 fdc2 | Stamp and (Fleetwood) cachet on FDC | ||
| United Nations | 113 (Mi123) | |||
| United Nations | 113 fdc1 | Stamp and (ArtCraft) cachet on FDC | ||
| United Nations | 113 fdc2 | Stamp and (Fleetwood) cachet on FDC | ||
| United Nations | 112-113 fdc1 | Stamp and cachet on FDC | ||
| United Nations | 112-113 fdc2 | Stamp and (Orbit) cachet on FDC | ||
| United Nations | 112-113 fdc3 | Stamp and (Fleetwood) cachet on FDC | ||
| United Nations | None | Machine cancel on cover, slogan-36 | 1970 | PUOS |
| United Nations | None | Meter on cover, first-day-of-use, slogan-36 | 1972 | PUOS |
| United Nations | 256 (Mi279) | 1975 | PUOS | |
| United Nations | 257 (Mi280) | |||
| United Nations | 256-257_selvedge | Selvedge on 256-257 | ||
| United Nations | SC7 | Souvenir card of 6 (New York 112-113, 256-257; Geneva 46-47) | 1975 | PUOS |
| United Nations | SC7 (NY cancel) | SC7 with New York FDC cancel | ||
| United Nations | SC7 (WERABA-76 cancel) | SC7 with (WERABA-76) cancel | 1976 | PUOS |
| United Nations | 256-257 cover (Mi279-280 cover) | Two stamps and cachet on cover | 1976 | PUOS |
| United Nations | 373 (Mi396) | 1982 | PUOS | |
| United Nations | 373 fdc | Stamp and cancel and cachet on FDC | ||
| United Nations | SC22 | Souvenir card of 7 (New York 112, 256, 373; Geneva 46, 109-110; Vienna 27) | 1982 | PUOS |
| United Nations | SC22 (NY cancel) | SC22 with New York FDC cancel | ||
| United Nations | SC41 | Souvenir card of 6 (New York 610a; Geneva 221a; Vienna 134a) | 1992 | 10th anniv. Unispace 1982 Conference; also MTPE |
| United Nations | SC41 (NY cancel) | SC41 with New York FDC cancel | ||
| United Nations | 761 (Mi819) | From pair (762a (761-762)) | 1999 | PUOS, Unispace-3 |
| United Nations | 762 (Mi820) | PUOS, Unispace-3 | ||
| United Nations | 762b | MS10 (5x 762a) | 1999 | PUOS, Unispace-3 |
| United Nations | 763 (BL16) | SS1 (composite of 761-762) | 1999 | PUOS, Unispace-3 |
| United Nations | 763a (BL?) | SS1 (763) overprinted | 2000 | PUOS, Unispace-3 |
| United Nations (Geneva) | None | Machine cancel on cover, slogan-12, first-day-of-use (1972-09-25) | 1972 | PUOS |
| United Nations (Geneva) | None | Machine cancel on cover, slogan-12, last-day-of-use (1973-03-01) | 1973 | PUOS |
| United Nations (Geneva) | 46 (Mi46) | 1975 | PUOS | |
| United Nations (Geneva) | 46 fdc1 | Stamp and (Space Voyage) cachet on FDC | ||
| United Nations (Geneva) | 46 fdc2 | Stamp and cancel and cachet on FDC | ||
| United Nations (Geneva) | 47 (Mi47) | |||
| United Nations (Geneva) | 47 fdc | Stamp and cancel and cachet on FDC | ||
| United Nations (Geneva) | 46-47_selvedge | Selvedge on 46-47 | ||
| United Nations (Geneva) | 46-47 fdc | Two stamps and cancel and cachet on FDC | ||
| United Nations (Geneva) | SC7 (Geneva cancel) | SC7 with Geneva FDC cancel | 1975 | PUOS |
| United Nations (Geneva) | 46 cover (Mi46 cover) | Stamp on cover | 1976 | PUOS |
| United Nations (Geneva) | 46-47 cover (Mi46-47 cover) | Two stamps and cachet on cover | 1976 | PUOS |
| United Nations (Geneva) | None | (Printed) cachet on cover | 1976 | PUOS |
| United Nations (Geneva) | 109 (Mi107) | 1982 | PUOS | |
| United Nations (Geneva) | 109 fdc | Stamp and cancel on FDC | ||
| United Nations (Geneva) | 110 (Mi108) | |||
| United Nations (Geneva) | 110 fdc | Stamp and cancel on FDC | ||
| United Nations (Geneva) | SC22 (Geneva cancel) | SC22 with Geneva FDC cancel | 1982 | PUOS |
| United Nations (Geneva) | SC41 (Geneva cancel) | SC41 with Geneva FDC cancel | 1992 | 10th anniv. Unispace 1982 Conference; also MTPE |
| United Nations (Geneva) | 340 (Mi373) | From pair (341a (340-341)) | 1999 | PUOS, Unispace-3 |
| United Nations (Geneva) | 341 (Mi374) | PUOS, Unispace-3 | ||
| United Nations (Geneva) | 341b | MS10 (5x 341a) | 1999 | PUOS, Unispace-3 |
| United Nations (Geneva) | 342 (BL11) | SS1 (composite of 340-341) | 1999 | PUOS, Unispace-3 |
| United Nations (Geneva) | 342a (BL?) | SS1 (342) overprinted | 1999 | PUOS, Unispace-3 |
| United Nations (Vienna) | 27 (Mi26) | 1982 | PUOS | |
| United Nations (Vienna) | 27 fdc | Stamp and cancel on FDC | ||
| United Nations (Vienna) | SC22 (Vienna cancel) | SC22 with Vienna FDC cancel | 1982 | PUOS |
| United Nations (Vienna) | SC41 (Vienna cancel) | SC41 with Vienna FDC cancel | 1992 | 10th anniv. Unispace 1982 Conference; also MTPE |
| United Nations (Vienna) | 257 (Mi291) | From pair (258a (257-258)) | 1999 | PUOS, Unispace-3 |
| United Nations (Vienna) | 258 (Mi292) | |||
| United Nations (Vienna) | 258b | MS10 (5x 258a) | ||
| United Nations (Vienna) | 259 (BL10) | SS1 (composite of 257-258) | ||
| United Nations (Vienna) | 259 fdc | Stamp and cancel on FDC | ||
| United States | None | (NASA/GSFC) cancel on Explorer-54 launch cover | 1975 | PUOS |
| United States | None | (NASA/GSFC) cancel on GOES-1 launch cover | 1975 | PUOS |
| United States | None | Cachet on cover | 1983 | PUOS |
| United States | None | (ASDA) cachet on cover | 1983 | Reproduction of United Nations 256 |
| Uruguay | 1124 (Mi1649) | 1982 | 2nd UN Conference PUOS | |
| Uruguay | 1124 fdc | Stamp and cancel on FDC | ||
1"Quasi-PUOS" items have a peaceful uses of space theme but are not strictly PUOS.
Back to Weather and Climate Philately.