![]() |
Orbiting Satellite Carrying Amateur Radio
|
![]() |
---|---|---|
OSCAR-1 | OSCAR-10 (Amsat-P3B) |
This page contains philatelic information on the Orbiting Satellite Carrying Amateur Radio (OSCAR) series. Catalog numbers, years of issue, and notes on the satellites featured are given when available. If readers know of additional information or images, please contact the authors using the e-mail addresses at the bottom of this page.
This page includes the amateur-radio OSCAR-series only, not be confused with the US Navy Transit-Oscar navigational satellites.
See also the amateur (ham) radio page, for items related to, but that do not include, amateur radio satellites.
Launch information (found elsewhere) |
Launch covers (including anniversary-of-launch covers, and launch-related event covers) (farther below) |
Other postal items (stamps, souvenir sheets, aerogrammes, postal cards, etc.) (immediately below) |
---|---|---|
OSCAR | OSCAR | OSCAR |
OSCAR (on other than OSCAR launch covers) |
Below is a list of OSCAR-series postal items (stamps, souvenir sheets, aerogrammes, postal cards, etc.).
Country | Catalog Number | Type of Item | Year of Issue | Notes on Content |
---|---|---|---|---|
Orbiting Satellite Carrying Amateur Radio (OSCAR) | ||||
Argentina | B157 (Mi2109) | 1991 | "LUsat-1" / OSCAR-19 | |
Benin | Unknown b (Mi?) Unknown ib | One of MS4 (a-d) One of imperforate MS4 (a-d) | 2014 | OSCAR-13 / Amsat-3C launch (also launch date in text) |
Benin | Unknown a-d fdc | One of four stamps on FDC | ||
Benin | Unknown b proof Unknown ib proof | One of MS4 proof (a-d) One of imperforate MS4 proof (a-d) | ||
Benin | Unknown ms proof | Signed-proof MS4 (a-d) | ||
Benin | Unknown ms proof fdc Unknown ims proof fdc | MS4 proof on FDC Imperforate MS4 proof and cachet on FDC | ||
Benin | Unknown a (Mi?) Unknown ia | One of MS4 (a-d) One of imperforate MS4 (a-d) | 2014 | OSCAR-13 / Amsat-3C launch (also launch date in text) |
Benin | Unknown b (Mi?) Unknown ib | OSCAR-72 / MaSat-1 launch (also launch date in text) | ||
Benin | Unknown a-d fdc | Two of four stamps on FDC | (As above for stamps) | |
Benin | Unknown a proof Unknown ia proof | From MS4 proof (a-d) One of imperforate MS4 proof (a-d) | OSCAR-13 / Amsat-3C launch (also launch date in text) | |
Benin | Unknown b proof Unknown ib proof | OSCAR-72 / MaSat-1 launch (also launch date in text) | ||
Benin | Unknown ms proof | Signed-proof MS4 (a-d) | (As above for stamps) | |
Benin | Unknown ms proof fdc Unknown ims proof fdc | MS4 proof and cachet on FDC Imperforate MS4 proof on FDC | ||
Burkina Faso | 1027a (BL_A153A) | In (upper-right) margin of SS1 (1027, Mi1363) | 1995 | "LUsat-1" / OSCAR-19 |
Chad | Unknown iss (BL?) | Imperforate SS1 | 2008 | "SunSat" / OSCAR-35 |
Chad | Unknown iss fdc | Imperforate SS1 and cachet on FDC | ||
Chad | Unknown ms (Mi?) | MS4 | ||
Chad | Unknown ms fdc | MS4 and cachet on FDC | ||
Congo | Unknown c (Mi?) Unknown ic | One of MS4 (a-d) One of imperforate MS4 (a-d) | 2015 | OSCAR-47/48 launch ("4 MAI 2002" date in text) |
Congo | Unknown ms fdc Unknown ims fdc | MS4 on FDC Imperforate MS4 on FDC | ||
Congo | Unknown ms proof | MS4 (a-d) proof | ||
France | None | Cinderella strip of 3 | 1988 | OSCAR-13 (Amsat-3C) launch (first launch of Ariane-4) |
Great Britain | None | (Pictorial) meter on cover | 1981 | "UoSat" / OSCAR-9/11/14/15/22 type |
Guyana | 3502a (Mi6958) i3502a | From MS6 (3502 (a-f)) (Mi6958-6963) From imperforate MS6 (i3502 (a-f)) | 2000 | "Amsat-3C" / OSCAR-13 |
Guyana | 3502f (Mi6963) i3502f | "Arsene" / OSCAR-24 | ||
Guyana | 3502 artwork | On two of imperforate artwork MS6 | (As above) | |
Hungary | 4231 (Mi5551) | 2012 | "MaSat-1" / OSCAR-72 | |
Hungary | 4231 fdc | Stamp and cancel and cachet on FDC | ||
Indonesia | Unknown (Mi?) | One of strip of 6 (a-f) | 2016 | "LAPAN-A2" / OSCAR-86 |
Japan | 1550-1551 fdc (Mi? fdc) | (JPS) cachet on FDC | 1983 | Amsat-P2D / OSCAR-8 |
Korea (South) | 1976f (Mi2126) | One of MS6 (1976 (a-f)) (BL683 (Mi2121-2126)) | 2000 | Kitsat-1/2 type / Uribyol-1/2 type / OSCAR-23/25 type |
Korea (South) | None | On cancel of postal card | 2016 | Uribyol-1/2 type / Kitsat-1/2 type / OSCAR-23/25 type |
Korea (South) | Unknown f (Mi?) | Two stamps and in (central) margin of MS16 (2x (a-h)) | 2019 | Kitsat-1/2 type / Uribyol-1/2 type / OSCAR-23/25 type |
Lithuania | 1033+label1 (Mi1170+label1) | From MS16 + 4 (unique) labels | 2014 | OSCAR-78 / "LituanicaSat-1" (on stamp and labels 1, 2, and 5; also in cancel in FDCs 4 and 5 and in cachet in FDCs 1, 4 and 5), "LitSat-1" (on stamp and labels 3, 4, and 6; also in cancel in FDCs 1, 2 and 3 and in cachet in FDCs 1, 2, 3, and 4) |
Lithuania | 1033+label2 (Mi1170+label2) | |||
Lithuania | 1033+label3 (Mi1170+label3) | |||
Lithuania | 1033+label4 (Mi1170+label4) | |||
Lithuania | 1033+label5 (Mi1170+label5) | From booklet pane of 6 (1033b (6x 1033 + 2 (unique) labels), with booklet cover and inside | ||
Lithuania | 1033+label6 (Mi1170+label6) | |||
Lithuania | 1033a | Tête-bêche pair | ||
Lithuania | 1033 fdc1 | Stamp and cancel and cachet on FDC | ||
Lithuania | 1033 fdc2 | Stamp and cancel (same) and cachet (different) on FDC | ||
Lithuania | 1033 fdc3 | Stamp and cancel (same) and cachet (different) on FDC | ||
Lithuania | 1033 fdc4 | Stamp and cancel (different) and cachet (different) on FDC | ||
Lithuania | 1033 fdc5 | Stamp and cancel (same) and cachet (different) on FDC | ||
Mali | Unknown d (Mi?) | One of MS4 (a-d) | 2015 | "Delfi-C3" / OSCAR-64 (and launch date) |
Mali | Unknown ms fdc Unknown ims fdc | MS4 on FDC Imperforate MS4 on FDC | ||
Mali | Unknown a-d fdc | One of four stamps on FDC | ||
Oman | 397 (Mi430) | 1997 | Amsat-P3B / OSCAR-10 | |
Oman | 397 fdc | Stamp on FDC | ||
Peru | 860 (Mi1303) | 1985 | Amsat-P2D / OSCAR-8 | |
Somalia | Unknown ss (BL?) | In (lower) margin of SS1 | 2002 | "Uribyol"-1/2 type / Kitsat-1/2 type / OSCAR-23/25 type |
South Africa | 1331i (Mi1540) | One of MS10 (1331 (a-j)) (Mi1532-1541) | 2003 | "SunSat" / OSCAR-35 |
South Africa | 1461a (Mi2042) | 2011 | "Sumbandila" / OSCAR-67 | |
South Africa | 1461b (Mi2043) | |||
South Africa | 1461c (Mi2045) | |||
South Africa | 1461d (Mi2044) | |||
South Africa | 1461e (Mi2046) | |||
South Africa | 1461 | MS10 (2x (1461 (a-e))) | ||
South Africa | 1461a-e fdc | Five stamps on FDC | ||
South Africa | 1461 poster | Set release poster | ||
South Africa | 1468 (BL129) | In (upper) margin of SS1 | 2011 | Sumbandila / OSCAR-67 |
South Africa | 1468 fdc | SS1 on FDC, also insert | ||
South Africa | 1479e (Mi?) | From MS11 (1479 (a-k)) | 2012 | Sunsat / OSCAR-35 |
South Africa | 1479g (Mi?) | Sumbandila / OSCAR-67 | ||
Switzerland | 679 (Mi1163) | 1979 | Amsat-P2B / OSCAR-7 | |
Switzerland | 679 fdc1 | Stamp on FDC (Switzerland PTT cachet) | ||
Switzerland | 679 fdc2 | Stamp and (PhilSwiss) cachet on FDC | ||
Switzerland | 679 maxi | Maxicard | ||
Tuvalu | Unknown ss (BL?) | Stamp from SS1 | 2017 | DESPATCH/OSCAR-81, Shin'en-2/OSCAR-82 (also launch date on stamp) |
United States | 1260 fdc (Mi875 fdc) | (ArtCraft) cachet on FDC | 1966 | "OSCAR-1" |
United States | None | (AMSAT) cachet on cover | 197? | "Amsat"-P2B / "OSCAR-7" |
United States | None | (ARRL) cachet on cover | 1989 | Fantasy OSCAR |
Yugoslavia | 809 (Mi1157) i809 | Imperforate | 1966 | Fantasy OSCAR |
Below is a list of OSCAR-series launch covers (including anniversary-of-launch covers, and launch-related event covers).
Country | Cancel Date | Cancel Location | Type of Item | Notes on Content |
---|---|---|---|---|
Orbiting Satellite Carrying Amateur Radio (OSCAR) | ||||
1961-12-12: OSCAR-1 (and Discoverer-36) | ||||
United States | 1961-12-12 | Vandenberg AFB, CA | (Holden black and red rubber-stamp) cachet on cover | OSCAR-1 launch |
United States | 1961-12-12 | Vandenberg AFB, CA | (Holden blue-green and red rubber-stamp) cachet on cover | OSCAR-1 launch |
United States | 1961-12-12 | Vandenberg AFB, CA | (Holden purple and red rubber-stamp and red printed) cachet on cover | OSCAR-1 launch |
1962-06-02: OSCAR-2 (and KH4-5) | ||||
United States | 1962-06-01 | Vandenberg AFB, CA | (SpaceCraft Type-C general-purpose) cachet on cover | OSCAR-2 launch |
1965-03-09: OSCAR-3 (and SolRad-7B and SECOR-3 and Dodecapole-1 and Poppy-6 and SurCal-4) | ||||
No launch cover images available yet | ||||
1965-12-21: OSCAR-4 (and LES-3/4 and OV2-3) | ||||
United States | 1965-12-21 | Cape Canaveral FL | (Sarzin) cachet on cover | OSCAR-4 launch |
United States | 1965-12-21 | Cape Canaveral FL | (Orbit Covers, no logo) cachet on cover | OSCAR-4 launch (mis-labeled "OSCAR-2") |
United States | 1965-12-21 | Cape Canaveral FL | (Exquisite) cachet on cover | OSCAR-4 launch |
United States | 1965-12-21 | Patrick AFB, FL | (SpaceCraft/Swanson) cachet on cover, also insert | OSCAR-4 launch |
United States | 1965-12-21 | Cape Canaveral FL | (SpaceCraft/Swanson) cachet on cover, also insert and back | OSCAR-4 launch |
United States | 1965-12-21 | Cape Canaveral FL (hand cancel) | (Centennial) cachet on cover | OSCAR-4 launch |
United States | 1965-12-21 | Cape Canaveral FL (machine cancel) | (Centennial) cachet on cover | OSCAR-4 launch |
United States | 1965-12-21 | Cape Canaveral FL | (NASA black-and-white sticker) cachet on cover | OSCAR-4 launch |
United States | 1965-12-21 | Cape Canaveral FL | (DuBeau? blue and magenta rubber-stamp) cachet on cover | OSCAR-4 launch |
1970-01-23: OSCAR-5 (and TIROS-M) | ||||
United States | 1970-01-22 1970-01-23 | Vandenberg AFB, CA Lompoc CA, Vandenberg AFB | (Centennial) cachet on cover | OSCAR-5 launch (TIROS-M depicted) |
United States | 1970-01-22 1970-01-23 | Vandenberg AFB, CA Lompoc CA, Vandenberg AFB | (Sarzin) cachet on cover | OSCAR-5 launch (SERT-2 depicted) |
United States | 1970-01-22 1970-01-23 | Vandenberg AFB, CA Lompoc CA, Vandenberg AFB | (SpaceCraft/Swanson) cachet on cover, also insert | OSCAR-5 launch |
United States | 1970-01-23 | Lompoc CA, Vandenberg AFB | (SpaceCraft/Swanson) cachet on cover, also insert | OSCAR-5 launch |
United States | 1970-01-23 | Kennedy Space Center FL | (SpaceCraft/Swanson) cachet on cover, also insert | OSCAR-5 launch |
United States | 1970-01-23 | Lompoc CA, Vandenberg AFB | (Riser/Andromeda Cover no.2) cachet on (airmail) cover, also back, also insert | OSCAR-5 launch (TIROS-M depicted) |
United States | 1970-01-23 | Lompoc CA, Vandenberg AFB | (DuBeau?/Swanson blue and magenta rubber-stamp) cachet on cover | OSCAR-5 launch (but ESRO-2A depicted)1 |
United States | 1970-01-23 | Colorado Springs CO | (ATA Space Unit/R.E. Nichol rubber-stamp) cachet on cover, also back | OSCAR-5 launch |
United States | 1970-01-23 | Vandenberg AFB, CA | (Orbit Covers) cachet on cover | OSCAR-5 launch |
United States | 1970-01-23 | Lompoc CA, Vandenberg AFB | (Centennial) cachet on cover | OSCAR-5 launch (TIROS-M depicted) |
1972-10-15: OSCAR-6 / Amsat-P2A (and NOAA-2) | ||||
Germany (West) | 1972-10-15 | Bochum | (InterCover) cachet on cover | OSCAR-6 (Amsat-P2A) launch |
Spain | 1972-10-15 | Madrid | (NASA blue rubber-stamp) cachet on cover | OSCAR-6 (Amsat-P2A) launch |
Spain | 1972-10-15 | Madrid | (Red printed) cachet on cover | OSCAR-6 (Amsat-P2A) launch (NOAA-2 depicted) |
United States | 1972-10-15 | Vandenberg AFB, CA | (Space Voyage) cachet on cover, also insert | OSCAR-6 (Amsat-P2A) launch |
United States | 1972-10-15 | Vandenberg AFB, CA | (InterSpace Cover) cachet on cover, also insert | OSCAR-6 (Amsat-P2A) launch |
United States | 1972-10-15 | Lompoc CA | (NASA rubber-stamp) cachet on cover | OSCAR-6 (Amsat-P2A) launch |
United States | 1972-10-15 | Lompoc CA, Vandenberg AFB | (Solar Covers no.52) cachet on cover, also insert | OSCAR-6 (Amsat-P2A) launch |
United States | 1972-10-15 | Vandenberg AFB, CA | (Sarzin) cachet on cover | OSCAR-6 (Amsat-P2A) launch |
United States | 1972-10-15 | Vandenberg AFB, CA | (Orbit Covers) cachet on cover | OSCAR-6 (Amsat-P2A) launch (NOAA-2 depicted) |
United States | 1972-10-15 | Greenbelt MD | (GSFC Stamp Club) cachet (and signature) on cover | OSCAR-6 (Amsat-P2A) launch (NOAA-2 depicted) |
United States | 1972-10-15 | Greenbelt MD | (GSFC Stamp Club) cachet (and signature, different) on cover | OSCAR-6 (Amsat-P2A) launch (NOAA-2 depicted) |
United States | 1972-10-15 | Greenbelt MD | (GSFC Stamp Club) cachet on cover | OSCAR-6 (Amsat-P2A) launch (NOAA-2 depicted) |
United States | 1972-10-15 | Lompoc CA, Vandenberg AFB | (Vandy?/DuBeau? blue rubber-stamp) cachet (based on an original SpaceCraft/Swanson design) on cover | OSCAR-6 (Amsat-P2A) launch (NOAA-2 depicted) |
United States | 1972-10-15 | Vandenberg AFB, CA | (Vandy?/DuBeau? blue rubber-stamp) cachet (based on an original SpaceCraft/Swanson design) on cover | OSCAR-6 (Amsat-P2A) launch (NOAA-2 depicted) |
United States | 1972-10-15 | Lompoc CA | (RCA) cachet on cover | OSCAR-6 (Amsat-P2A) launch (NOAA-2 depicted) |
United States | 1972-10-15 | Lompoc CA, Vandenberg AFB | (Polar Covers) cachet on cover, also back and insert and insert back | OSCAR-6 (Amsat-P2A) launch (NOAA-2 depicted); also APT |
United States | 1972-10-15 | Lompoc CA | (Polar Covers) cachet on cover, also back and insert and insert back | OSCAR-6 (Amsat-P2A) launch (NOAA-2 depicted); also APT |
United States | 1972-10-15 | Vandenberg AFB | (Riser/Andromeda/Cygnus Cover no.38) cachet on (airmail) cover, also insert | OSCAR-6 (Amsat-P2A) launch |
United States | 1972-10-15 | Lompoc CA | (Goldcraft) cachet on cover | OSCAR-6 (Amsat-P2A) launch |
United States | 1972-10-15 | Vandenberg AFB, CA | (Centennial) cachet on cover | OSCAR-6 (Amsat-P2A) launch (NOAA-2 depicted) |
1974-11-15: OSCAR-7 / Amsat-P2B (and NOAA-4 and Intasat) | ||||
Germany (West) | 1974-11-15 | Bochum | (Bochum Observatory Institute for Space Research) cachet on cover | OSCAR-7 (Amsat-P2B) launch (NOAA-4 depicted) |
Malagasy Republic (Madagascar) | 1974-11-15 | Tananarive | (Black rubber-stamp) cachet (and signature) on cover | OSCAR-7 (Amsat-P2B) launch |
Malagasy Republic (Madagascar) | 1974-11-15 | Tananarive | (Black rubber-stamp and signature and extra hand-written) cachet on cover | OSCAR-7 (Amsat-P2B) launch |
United States | 1974-11-15 | Vandenberg AFB, CA | (Space Voyage) cachet on cover | OSCAR-7 (Amsat-P2B) launch |
United States | 1974-11-15 | Vandenberg AFB, CA | (Centennial) cachet on cover | OSCAR-7 (Amsat-P2B) launch |
United States | 1974-11-15 | Lompoc CA, Vandenberg AFB | (Polar Covers) cachet on cover | OSCAR-7 (Amsat-P2B) launch |
United States | 1974-11-15 | Lompoc CA | (Amsat) cachet on cover | OSCAR-7 (Amsat-P2B) launch |
United States | 1974-11-15 | Lompoc CA | (Amsat) cachet (and signatures) on cover | OSCAR-7 (Amsat-P2B) launch |
United States | 1974-11-15 | Fairbanks AK | (Hand-written) cachet on cover | OSCAR-7 (Amsat-P2B) launch |
United States | 1974-11-15 | Greenbelt MD | (GSFC Stamp Club) cachet on cover | OSCAR-7 (Amsat-P2B) launch |
United States | 1974-11-15 | Greenbelt MD | (GSFC Stamp Club) cachet (and signature) on cover | OSCAR-7 (Amsat-P2B) launch |
United States | 1974-11-15 | Greenbelt MD | (GSFC Stamp Club) cachet (different) on cover | OSCAR-7 (Amsat-P2B) launch |
United States | 1974-11-15 | Vandenberg AFB, CA | (KSC/WLOD black rubber-stamp) cachet on cover | OSCAR-7 (Amsat-P2B) launch |
United States | 1974-11-15 | Vandenberg AFB, CA | (Vandy?/DuBeau? blue rubber-stamp) cachet (based on an original SpaceCraft/Swanson design) on cover | OSCAR-7 (Amsat-P2B) launch |
1978-03-05: OSCAR-8 / Amsat-P2D (and Landsat-3 and PIX-1) | ||||
United States | 1978-03-05 | Vandenberg AFB, CA | (NASA KSC-WOSO purple rubber-stamp) cachet on cover | OSCAR-8 (Amsat-P2D) launch (Landsat-3 depicted) |
United States | 1978-03-05 | Vandenberg AFB, CA | (Vandy? blue and red rubber-stamp) cachet on cover | OSCAR-8 (Amsat-P2D) launch (Landsat-3 depicted) |
United States | 1978-03-05 | Vandenberg AFB, CA | (Vandy? blue and red rubber-stamp) cachet (and signature) on cover | OSCAR-8 (Amsat-P2D) launch (Landsat-3 depicted) |
United States | 1978-03-05 | GSFC, MD | (GSFC Stamp Club blue rubber-stamp) cachet on cover | OSCAR-8 (Amsat-P2D) launch |
United States | 1978-03-05 | GSFC, MD | (GSFC Stamp Club) cachet on cover | OSCAR-8 (Amsat-P2D) launch |
United States | 1978-03-05 | Vandenberg AFB, CA | (Centennial) cachet on cover | OSCAR-8 (Amsat-P2D) launch |
Bermuda | 1978-03-06 | St. David's Island | (NASA sticker and printed) cachet (and signature) on cover | Landsat-3 tracking from Bermuda |
United States | 1978-03-06 | Vandenberg AFB, CA | (Space Voyage) cachet on cover | OSCAR-8 (Amsat-P2D) launch (Landsat-3 depicted) |
United States | 1978-03-06 | Vandenberg AFB, CA | (Space Voyage) cachet (different) on cover | OSCAR-8 (Amsat-P2D) launch (Landsat-3 depicted) |
United States | 1978-03-07 | Fairbanks AK | (Black rubber-stamp) cachet (and signature) on cover | (possible) Landsat-3 tracking from Fairbanks AK |
1980-05-23: Amsat-P3A [failed OSCAR] (and Firewheel and CAT-2) | ||||
France | 1980-05-23 | Paris | (Lollini/Club Philatélique ESA) cachet on cover | Amsat-P3A launch [failed OSCAR] |
French Guiana | 1980-05-23 | Kourou | (C.E. SEP Section Philatélie) cachet on cover | Amsat-P3A launch [failed OSCAR] |
French Guiana | 1980-05-23 | Kourou | (MBB) cachet on cover | Amsat-P3A launch [failed OSCAR] |
French Guiana | 1980-05-23 | Kourou | (Club Philatélique ESA/Space Voyage) cachet on cover | Amsat-P3A launch [failed OSCAR] |
Germany (West) | 1980-05-23 | Garching | (CNES Philatelic Association) cachet on cover | Amsat-P3A launch [failed OSCAR] |
Germany (West) | 1980-05-23 | Darmstadt | (Lollini/Club Philatélique ESA) cachet on cover | Amsat-P3A launch [failed OSCAR] |
United States | 1980-05-23 | Washington DC | (Lollini/Club Philatélique ESA) cachet on cover | Amsat-P3A launch [failed OSCAR] |
1981-10-06: OSCAR-9 / UoSat-1 (and Explorer-64) | ||||
United States | 1981-10-06 | Pasadena CA | (JPL Stamp Club) cachet on cover, also insert | OSCAR-9 (UoSat-1) launch (Explorer-64/SME depicted) |
United States | 1981-10-06 | Vandenberg AFB, CA | (NASA magenta rubber-stamp) cachet on cover | OSCAR-9 (UoSat-1) launch (Explorer-64/SME depicted) |
United States | 1981-10-06 | Greenbelt MD | (GSFC Stamp Club) cachet on cover | OSCAR-9 (UoSat-1) launch (Explorer-64/SME depicted) |
United States | 1981-10-06 1981-10-06 | Greenbelt MD Prince Georges MD | (NASA GSFC blue rubber-stamp) cachet on cover | OSCAR-9 (UoSat-1) launch |
1983-06-16: OSCAR-10 / Amsat-P3B (and Eutelsat-1-F1) | ||||
Ascension Island | 1983-06-16 | Ascension | (ESA) cachet on cover | OSCAR-10 (Amsat-P3B) launch |
French Guiana | 1983-06-16 | Kourou | (Europa FDC Service) cachet on cover | OSCAR-10 (Amsat-P3B) launch |
French Guiana | 1983-06-16 | Kourou | (C.E. SEP Section Philatélie) cachet on cover | OSCAR-10 (Amsat-P3B) launch |
Kenya | 1983-06-16 | Malindi | (Space Voyage) cachet on cover | OSCAR-10 (Amsat-P3B) launch |
1984-03-01: OSCAR-11 / UoSat-2 (and Landsat-5) | ||||
Spain | 1984-03-01 | Madrid | (Space Voyage) cachet on cover | OSCAR-11 (UoSat-2) launch (Landsat-5 depicted) |
United States | 1984-03-01 | Greenbelt MD | (GSFC Stamp Club) cachet on cover | OSCAR-11 (UoSat-2) launch (Landsat-5 depicted) |
United States | 1984-03-01 | Greenbelt MD | (GSFC Stamp Club blue rubber-stamp) cachet on (air mail) cover | OSCAR-11 (UoSat-2) launch |
United States | 1984-03-01 | Lompoc CA, Vandenberg AFB | (Black and magenta printed) cachet on cover | OSCAR-11 (UoSat-2) launch (Landsat-5 depicted) |
United States | 1984-03-01 | Lompoc CA, Vandenberg AFB | (Orange and red printed) cachet on cover | OSCAR-11 (UoSat-2) launch (Landsat-5 depicted) |
United States | 1984-03-01 | Vandenberg AFB, CA | (Space Voyage) cachet on cover | OSCAR-11 (UoSat-2) launch (Landsat-5 depicted) |
United States | 1984-03-01 | WSMR, NM | (Space Voyage) cachet on cover | OSCAR-11 (UoSat-2) launch (Landsat-5 depicted) |
1986-08-13: OSCAR-12 / Fuji-1 (and EGS) | ||||
Japan | 1995-08-13 | Tanegashima | (Space Voyage) cachet on cover | OSCAR-12 (Fuji-1) launch |
Japan | 1995-08-13 | Tsukubagakuen | (Space Voyage) cachet on cover | OSCAR-12 (Fuji-1) launch |
Japan | 1995-08-13 | Minamtane | (Watanabe) cachet on cover | OSCAR-12 (Fuji-1) launch |
Japan | 1995-08-13 | Tsukubagakuen | (Watanabe) cachet on cover | OSCAR-12 (Fuji-1) launch (EGS depicted) |
1988-06-15: OSCAR-13 / Amsat-P3C (and Meteosat-3 and Panamsat-1) | ||||
French Guiana | 1988-06-15 | Kourou | (Lollini) cachet on cover | OSCAR-13 (Amsat-P3C) launch |
French Guiana | 1988-06-15 | Kourou | (Aérospatiale Philatélie) cachet on cover | OSCAR-13 (Amsat-P3C) launch (Meteosat-3 depicted) |
French Guiana | 1988-06-15 | Kourou | (CPK black and red rubber-stamp) cachet on cover | OSCAR-13 (Amsat-P3C) launch |
French Guiana | 1988-06-15 | Kourou | (CPK multi-color printed and red rubber-stamp) cachets on card | OSCAR-13 (Amsat-P3C) launch (Meteosat-3 image in printed cachet; OSCAR-13 and Meteosat-3 images in rubber-stamp cachet) |
French Guiana | 1988-06-15 | Kourou | (CPK red rubber-stamp) cachet on card | OSCAR-13 (Amsat-P3C) launch |
French Guiana | 1988-06-15 | Kourou | (Pictorial) cancel only on card | OSCAR-13 (Amsat-P3C) launch |
French Guiana | 1988-06-15 | Kourou | (Blue and gold printed) cachet on cover | OSCAR-13 (Amsat-P3C) launch |
French Guiana | 1988-06-15 | Kourou | (C.E. SEP Section Philatélie) cachet on cover | OSCAR-13 (Amsat-P3C) launch |
French Guiana | 1988-06-15 | Kourou | (MBB-ERNO Philatelie) cachet on cover | OSCAR-13 (Amsat-P3C) launch |
Germany (West) | 1988-06-15 | Bremen | (MBB-ERNO) cachet on cover | OSCAR-13 (Amsat-P3C) launch |
1990-01-21: OSCAR-14/19 / UoSat-3/4 and Microsat-1/4 (and SPOT-2) | ||||
French Guiana | 1990-01-21 | Kourou | (Lollini) cachet on cover | OSCAR-14/19 (UoSat-3/4, Microsat-1/4) launch (SPOT-2 depicted) |
French Guiana | 1990-01-21 | Kourou | (Lollini) cachet (different) on cover | OSCAR-14/19 (UoSat-3/4, Microsat-1/4) launch |
French Guiana | 1990-01-21 | Kourou | (C.E. SEP Section Philatélie) cachet on cover | OSCAR-14/19 (UoSat-3/4, Microsat-1/4) launch |
French Guiana | 1990-01-21 | Kourou | (Aérospatiale Philatélie?) cachet on cover | OSCAR-14/19 (UoSat-3/4, Microsat-1/4) launch |
French Guiana | 1990-01-21 | Kourou | (Multi-color printed) cachet on cover | OSCAR-14/19 (UoSat-3/4, Microsat-1/4) launch |
French Guiana | 1990-01-21 | Kourou | (Green printed and red and black rubber-stamp) cachets on cover | OSCAR-14/19 (UoSat-3/4, Microsat-1/4) launch |
French Guiana | 1990-01-21 | Kourou | (Black rubber-stamp) cachet on cover | OSCAR-14/19 (UoSat-3/4, Microsat-1/4) launch |
1990-02-07: OSCAR-20 / Fuji-1b (and MOS-1b and DEBUT) | ||||
Japan | 1990-02-07 | Minamitane | (Watanabe) cachet on cover | OSCAR-20 (Fuji-1b) launch |
Japan | 1990-02-07 | Tanegashima | (Watanabe) cachet on cover | OSCAR-20 (Fuji-1b) launch (MOS-1b depicted) |
Japan | 1990-02-07 | Tanegashima | (Space Voyage) cachet on cover | OSCAR-20 (Fuji-1b) launch |
Japan | 1990-02-07 | Katsuura | (Space Voyage) cachet on cover | OSCAR-20 (Fuji-1b) launch |
Japan | 1990-02-07 | Minamitane | (Watanabe) cachet on cover | OSCAR-20 (Fuji-1b) launch (DEBUT depicted) |
1991-01-29: OSCAR-21 / RS-14 | ||||
No launch cover images available yet | ||||
1991-07-16: OSCAR-22 / UoSat-5 (and ERS-1 and Tubsat-A and SARA and Orbcomm-X) | ||||
French Guiana | 1991-07-15 | Kourou | (KPS) cachet on card | OSCAR-22 (UoSat-5) launch |
French Guiana | 1991-07-15 | Kourou | (Lollini) cachet (different) on cover | OSCAR-22 (UoSat-5) launch |
French Guiana | 1991-07-16 | Kourou | (KPS) cachet on cover | OSCAR-22 (UoSat-5) launch |
French Guiana | 1991-07-16 | Kourou | (Lollini) cachet on cover | OSCAR-22 (UoSat-5) launch |
French Guiana | 1991-07-16 | Kourou | (Aérospatiale Philatélie) cachet on cover | OSCAR-22 (UoSat-5) launch |
French Guiana | 1991-07-16 | Kourou | (Association philatélique du CNES) cachet on cover | OSCAR-22 (UoSat-5) launch |
French Guiana | 1991-07-16 | Kourou | (Association philatélique du CNES) cachet (different) on cover | OSCAR-22 (UoSat-5) launch |
French Guiana | 1991-07-16 | Kourou | (ESA) cachet on cover | OSCAR-22 (UoSat-5) launch |
French Guiana | 1991-07-16 | Kourou | (Blue printed and red rubber-stamp) cachets on cover | OSCAR-22 (UoSat-5) launch |
French Guiana | 1991-07-16 | Kourou | (Green and blue rubber-stamp) cachets on cover | OSCAR-22 (UoSat-5) launch |
French Guiana | 1991-07-16 | Kourou | (KPS?) cachet on postcard | OSCAR-22 (UoSat-5) launch |
French Guiana | 1991-07-16 | Kourou | (C.E. SEP Section Philatélie) cachet on cover | OSCAR-22 (UoSat-5) launch |
1992-08-10: OSCAR-23 / Kitsat-1 (and TOPEX-Poseidon) | ||||
France | 1992-08-10 | Toulouse | (JPL Stamp Club) cachet on cover | OSCAR-23 (KitSat-1) launch (TOPEX-Poseidon depicted) |
French Guiana | 1992-08-10 | Kourou | (JPL Stamp Club) cachet on cover | OSCAR-23 (KitSat-1) launch (TOPEX-Poseidon depicted) |
French Guiana | 1992-08-10 | Kourou | (Fairchild Space) cachet on cover | OSCAR-23 (KitSat-1) launch (TOPEX-Poseidon depicted) |
French Guiana | 1992-08-10 | Kourou | (Lollini) cachet on cover | OSCAR-23 (KitSat-1) launch |
