International Polar Year (IPY)
|
||
|---|---|---|
|
|
|
| Official IPY logo | Modified IHY logo | Unofficial IPY logo |
Below is a checklist of International Polar Year (IPY) postal items (stamps, souvenir sheets, aerogrammes, postal cards, etc.). Catalog numbers, years of issue, and notes on the items featured are given when available. If readers know of additional information or images, please contact the authors using the e-mail addresses at the bottom of this page.
See also the following related topic:
See also the following Contributors to Meteorology involved with IPY:
| Country | Catalog Number* | Type of Item** | Year of Issue | Notes on Content |
|---|---|---|---|---|
| 4th IPY (2007 - 2008) | ||||
| Antigua and Barbuda | 3013 (BL4) | In (upper-left) margin of MS6 (3013 (2x (a-c))) | 2008 | Also IHY4 |
| Antigua and Barbuda | 3015 (BL5) | In (lower-right) margin of MS4 (3015 (2x (a-b))) | ||
| Antigua and Barbuda | 3017 (BL6) | In (right) margin of SS1 | ||
| Antigua and Barbuda | 3014 (BL1) | In (lower-right) margin of MS6 (3014 (2x (a-c))) | 2008 | Also IHY4 |
| Antigua and Barbuda | 3016 (BL2) | In (lower-right) margin of MS4 (3016 (2x (a-b))) | ||
| Antigua and Barbuda | 3018 (BL3) | In (right) margin of SS1 | ||
| Argentina | 2441 (BL94) | SS1 + label | 2007 | |
| Argentina | 2441 fdc1 | Stamp and label and cachet on FDC | ||
| Argentina | 2441 fdc2 | MS2 and cachet on FDC | ||
| Argentina | Unknown (new issue) | MS2 (a-b) | 2009 | Also PPRG5 |
| Argentina | Unknown fdc (new issue) | MS2 and cancel and cachet on FDC | ||
| Australia | None | (Red) cachet on cover | 2007 | |
| Australia | None | (Red) cachet and (IPY logo) cachet on cover | 2007 | |
| Australia | None | (Rubber-stamp) cachet and (IPY logo) cachet on cover | 2007 | |
| Australia | Unknown fdc (new issue) | Two (IPY logo) labels and cachet on FDC | 2007 | |
| Australia | Unknown pc (new issue) | Stamp and cachet on prepaid prestamped card | 2008 | |
| Australian Antarctic Territory | KM-unknown (new issue) | $1. (coin) | 2007 | |
| Australian Antarctic Territory | None | (Red rubber-stamp) cachet on cover | 2007 | |
| Australian Antarctic Territory | None | (IPY logo) cachet on cover | 2007 | |
| Australian Antarctic Territory | None | (IPY logo and rubber-stamp) cachets on cover | 2007 | |
| Australian Antarctic Territory | KM-unknown (new issue) | $5. (coin) | 2008 | |
| Australian Antarctic Territory | L140 (Mi?) | From strip of 2 (L141a (L140-L141)), or from MS4 (L143b (2x (L140-L141))) | 2008 | |
| Australian Antarctic Territory | L141 (Mi?) | |||
| Australian Antarctic Territory | L142 (Mi?) | From strip of 2 (L143a (L142-L143)), or from MS4 (L143b (2x (L140-L141))) | ||
| Australian Antarctic Territory | L143 (Mi?) | |||
| Australian Antarctic Territory | L140-L143 fdc1 | Four stamps and cachet on FDC | ||
| Australian Antarctic Territory | L140-L143 fdc2 | Four stamps and cachet (different) on FDC | ||
| Australian Antarctic Territory | L143b fdc1 | MS4 on FDC | ||
| Australian Antarctic Territory | L143b fdc2 | MS4 and cachet on FDC | ||
| Australian Antarctic Territory | L140-L143+L143b pack | Souvenir pack with 4 stamps and MS4, also cover | ||
| Australian Antarctic Territory | L143b op | MS4 overprinted | ||
| Australian Antarctic Territory | None | (IPY logo) cachet on cover | 2008 | |
| Australian Antarctic Territory | L149a (Mi?) | MS2 (L148-L149) | 2009 | Also PPRG5 |
| Australian Antarctic Territory | L149a fdc | MS2 and cancel and cachet on FDC, also back | ||
| Australian Antarctic Territory | L148-L149 fdc | Two stamps and cancel and cachet on FDC, also back | ||
| Australian Antarctic Territory | L148 maxi | Maxicard, also back | ||
| Australian Antarctic Territory | L149 maxi | Maxicard, also back | ||
| Australian Antarctic Territory | L148-L149+L149a pack | Presentation pack, also back, interior page-1, and interior page-2 | ||
| Brazil | 3010a (Mi3478) | One of strip of 3 (3010 (a-c)) (Mi3478-3480) | 2007 | IPY logo |
| Brazil | Unknown (new issue) | Strip of 2 (a-b) | 2009 | Also PPRG5 |
| Brazil | Unknown fdc | Strip of 2 on FDC | ||
| British Antarctic Territory | 386 (BL14) | SS1 (with IPY logo) | 2007 | |
| British Antarctic Territory | 386 fdc | SS1 and cachet on FDC | ||
| British Antarctic Territory | 378-381 (Mi?) | Four stamps (one each from a MS20) with IPY logo on selvedge | 2007 | |
| British Antarctic Territory | 382-385 (Mi?) | Four stamps (one each from a MS20) with IPY logo on selvedge | ||
| Bulgaria | 4464 (Mi?) | MS2 (4464 (a-b + 2 labels)) | 2008 | |
| Bulgaria | 4464 blue | MS2 (blue proof) | ||
| Bulgaria | 4464 brown | MS2 (brown proof) | ||
| Bulgaria | 4464 fdc | MS2 and cancel and cachet on FDC | ||
| Bulgaria | 4464a maxi | Maxicard | ||
| Bulgaria | 4464b maxi | Maxicard | ||
| Bulgaria | None | Postal card | 2008 | |
| Bulgaria | Unknown (new issue) | MS2 (a-b) | 2009 | Also PPRG5 |
| Bulgaria | Unknown (new issue) | MS2 (a-b) blue proof? | ||
| Bulgaria | Unknown fdc | MS2 and cachet on FDC | ||
| Bulgaria | Unknown maxi1 (new issue) | Maxicard | ||
| Bulgaria | Unknown maxi2 (new issue) | Maxicard (different) | ||
| Bulgaria | None | Cachet on postal card | 2009 | |
| Canada | 2204 (Mi2391) | From MS2 (2205a (2204-2205)), or from MS16 (2205b (8x (2204-2205))) | 2007 | |
| Canada | 2205 (Mi2392) | |||
| Canada | 2205a fdc | MS2 on FDC, also back1 | ||
| Canada | KM-unknown (new issue) | $20. (coin) | 2007 | |
| Chile | None | Cachet on cover | 2007 | |
| Chile | None | Cachet (different) on cover | 2007 | |
| Chile | None | Cachet (red) on cover | 2007 | |
| Chile | None | Cachet (IPY logo) on cover (different) | 2007 | |
| Chile | 1495 (Mi2238-2243) | MS6 (1495 (a-f)) | 2008 | |
| Chile | 1495a+c+e fdc | Three stamps and cachet on FDC | ||
| Chile | 1495b+d+f fdc | Three stamps and cachet on FDC | ||
| Chile | Unknown (new issue) | MS2 (a-b) | 2009 | Also PPRG5 |
| China | None | Cachet (IPY logo) on cover, also back | 2007 | |
| China | None | Cachet (IPY logo) on cover (different) | 2007 | |
| China | None | Cachet on cover (different) | 2007 | |
| Czech Republic | 3412 (BL35, Mi588) | SS1 | 2009 | Also PPRG5 |
| Denmark | 1372 (Mi1459) | From MS2 (1373a (1372-1373)) | 2007 | |
| Denmark | 1373 (Mi1460) | |||
| Denmark | 1372-1373 fdc | Two stamps and cancel on FDC | ||
| Denmark and United States | 1373a fdc + USA 4123 fdc | Two MS2 on dual-country FDC | ||
| Denmark | KM-unknown1 (new issue) | 10 kroner (coin) | 2007 | |
| Denmark | KM-unknown2 (new issue) | 100 kroner (coin) | ||
| Denmark | KM-unknown3 (new issue) | 1000 kroner (coin) | ||
| Denmark | KM-unknown1 (new issue) | 10 kroner (coin) | 2008 | |
| Denmark | KM-unknown2 (new issue) | 100 kroner (coin) | ||
| Denmark | KM-unknown3 (new issue) | 1000 kroner (coin) | ||
| Ecuador | Unknown1 (new issue) | 2009 | Also PPRG5 | |
| Ecuador | Unknown2 (new issue) | |||
| Ecuador | Unknown fdc (new issue) | Two stamps and cachet on FDC, also back | ||
| Estonia | 610 (BL32) | MS2 (a-b) | 2009 | Also PPRG5 |
| Estonia | 610 fdc | MS2 on FDC | ||
| Falkland Islands | KM-unknown1 (new issue) | 1 crown (coin) | 2007 | |
| Falkland Islands | KM-unknown2 (new issue) | 1 crown (coin) different | ||
| Falkland Islands | 945 (Mi1020) | 2008 | ||
| Falkland Islands | 946 (Mi1021) | |||
| Falkland Islands | 947 (Mi1022) | |||
| Falkland Islands | 948 (Mi1023) | |||
| Finland | 1280a (Mi1835) | From MS2 (1280 (a-b)) (BL42) | 2007 | |
| Finland | 1280b (Mi1836) | |||
| Finland | 1280 fdc | Stamp on FDC | ||
| French Southern and Antarctic Territories | 386 label | Label from strip of 2 (386 (a-b + label (IPY logo))), or from MS10 (386c (5x 386 (a-b))) (Mi621-622) | 2007 | IGY (noted on both stamps) |
| French Southern and Antarctic Territories | None | Cachet on cover | 2007 | |
| French Southern and Antarctic Territories | None | Cachet on cover | 2007 | |
| French Southern and Antarctic Territories | None | Cachet on cover | 2007 | |
| French Southern and Antarctic Territories | None | Cachet on cover (different) | 2007 | |
| French Southern and Antarctic Territories | None | Cachet on cover | 2007 | |
| French Southern and Antarctic Territories | None | Cancel on cover | 2007 | |
| Gambia | 3061 (Mi?) | In (upper-left) margin of MS6 (a-f) | 2007 | IPY logo |
| Gambia | 3062 (BL?) | SS1 | ||
| Gambia | 3148 (Mi?) | In (upper-right) margin of MS6 (a-f) | 2008 | Also IHY4 |
| Gambia | 3149 (Mi?) | In (lower-right) margin of MS6 (a-f) | ||
| Gambia | 3150 (Mi?) | In (upper-left) margin of MS4 (a-d) | ||
| Gambia | 3151 (Mi?) | In (upper-left) margin of MS4 (a-d) | ||
| Gambia | 3152 (BL?) | In (upper-right) margin of SS1 | ||
| Gambia | 3153 (BL?) | In (right) margin of SS1 | ||
| Germany | None | Cancel and cachet on cover | 2007 | |
| Germany | None | Cancel and cachet (different) on postal card | 2007 | |
| Germany | None | Cachet on stamped envelope (with B1001 stamp) | 2008 | |
| Germany | None | Cancel and cachet on stamped envelope (with B1001 stamp) and with cancel (Kiel) | 2008 | |
| Germany | None | Cancel (Bremerhaven) | 2008 | |
| Germany | None | Cachet on cover | 2008 | |
| Great Britain | None | Cancel and (IPY logo) cachet on cover | 2007 | |
| Great Britain | None | Cancel and (IPY logo) cachet (different) on cover | 2007 | |
| Great Britain (Isle of Man) | 1227 (Mi?) | In (upper-left) margin of MS4 (a-d) | 2007 | IPY logo |
| Greenland | 491 (Mi?) | From MS2 (492a) | 2007 | |
| Greenland | 492 (Mi?) | |||
| Greenland | 491-492 fdc | Two stamps and cancel on FDC | ||
| Greenland | 491 maxi | Maxicard | ||
| Greenland | 492 maxi | Maxicard | ||
| Greenland and United States | 492a fdc + USA 4123 fdc | Two MS2 and cancel on dual-country FDC | ||
| Greenland | 526a (Mi?) | From MS3 (526 (a-c)) | 2008 | Also 50th anniv. IGY3 |
| Greenland | 526b (Mi?) | |||
| Greenland | 526c (Mi?) | |||
| Greenland | 526 fdc | MS3 and cachet on FDC | ||
| Grenada | 3647 (Mi?) | MS6 (3647 (a-f)) | 2007 | (in small text) |
| Grenada | 3648 (BL?) | SS1 | ||
| Grenada | 3698 (Mi?) | In (lower-left) margin of MS6 (a-f) | 2008 | Also IHY4 |
| Grenada | 3699 (Mi?) | In (lower-right) margin of MS6 (a-f) | ||
| Grenada | 3700 (Mi?) | In (lower-right) margin of MS4 (a-d) | ||
| Grenada | 3701 (Mi?) | In (lower-left) margin of MS4 (a-d) | ||
| Grenada Grenadines | 2684 (Mi?) | MS6 (2684 (a-f)) | 2007 | (in small text) |
| Grenada Grenadines | 2685 (BL?) | SS1 | ||
| Grenada Grenadines | 2707 (Mi?) | In (upper-right) margin of MS6 (a-f) | 2008 | Also IHY4 |
| Grenada Grenadines | 2708 (Mi?) | In (lower-left) margin of MS6 (a-f) | ||
| Grenada Grenadines | 2709 (Mi?) | In (upper-right) margin of MS4 (a-d) | ||
| Grenada Grenadines | 2710 (Mi?) i2710 | In (middle-right) margin of MS4 (a-d) | ||
| Guinea-Bissau | Unknown1 ms (new issue) | MS4 + 2 labels | 2007 | |
| Guinea-Bissau | Unknown2 ms (new issue) | MS4 + 2 labels (different) | 2007 | |
| Guinea-Bissau | Unknown3 ms (new issue) | MS4 + 2 labels (different) | 2007 | |
| Guinea Republic | Unknown1 (new issue) | SS1 | 2008 | |
| Guinea Republic | Unknown2 (new issue) | SS1 (different) | ||
| Guinea Republic | Unknown3 (new issue) | SS1 (different) | ||
| Guinea Republic | Unknown4 (new issue) | SS1 (different) | ||
| Guinea Republic | Unknown5 (new issue) | SS1 (different) | ||
| Guinea Republic | Unknown6 (new issue) | SS1 (different) | ||
| Guinea Republic | Unknown7 (new issue) | SS1 (different) | ||
| Guinea Republic | Unknown8 (new issue) | SS1 (different) | ||
| Guinea Republic | Unknown9 (new issue) | SS1 (different) | ||
| Guinea Republic | Unknown1 (new issue) | MS3 | ||
| Guinea Republic | Unknown2 (new issue) | MS3 (different) | ||
| Guinea Republic | Unknown3 (new issue) | MS3 (different) | ||
| Iceland | 1098a (Mi?) | From MS2 (1098 (a-b)) | 2007 | |
| Iceland | 1098b (Mi?) | |||
| Iceland | 1098 fdc | MS2 on FDC | ||
| Iceland and United States | 1098 fdc + USA 4123 fdc | Two MS2 on dual-country FDC | ||
| Italy | None | Two cachets on cover | 2008 | |
| Japan | Unknown (new issue) | MS4 (a-d) | 2009 | Also PPRG5 |
| Liberia | 2513d (Mi?) | In (upper-left) margin of MS6 (2x (2513 (a-c))) | 2008 | Also IHY4 |
| Liberia | 2514d (Mi?) | In (upper-left) margin of MS6 (2x (2514 (a-c))) | ||
| Liberia | 2515 (Mi?) | In (lower-right) margin of MS4 (a-d) | ||
| Liberia | 2516 (BL?) | In (lower-right) margin of SS1 | ||
| Liberia | 2517 (BL?) | In (lower-right) margin of SS1 | ||
| Liberia | 2518 (BL?) | In (lower-right) margin of SS1 | ||
| Maldive Islands | 2938 (Mi?) | MS6 (2938 (a-f)), with detail (IPY logo) | 2007 | (in small text) |
| Maldive Islands | 2939 (BL?) | SS1, with detail (IPY logo) | ||
| Maldive Islands | 2956 (Mi?) | In (upper-left) margin of MS6 (2956 (a-f)) | 2008 | Also IHY4 |
| Maldive Islands | 2957 (Mi?) | In (upper-right) margin of MS4 (2957 (a-d)) | ||
| Maldive Islands | 2958 (Mi?) | In (upper-right) margin of MS4 (2958 (a-d)) | ||
| Maldive Islands | 2959 (Mi?) | In (upper-right) margin of MS4 (2959 (a-d)) | ||
| Maldive Islands | 2960 (Mi?) | In (lower-right) margin of MS4 (2960 (a-d)) | ||
| Micronesia | 748 (Mi?) | MS6 (748 (a-f)) | 2007 | (in small text) |
| Micronesia | 749 (BL?) | SS1 | ||
| Monaco | 2520b (Mi?) | One of strip of 3 (2520 (a-c)), or four of MS12 (2520d (4x (2520 (a-c))) | 2008 | IPY logo |
| Montserrat | 1200 (Mi?) | In (lower-right) margin of MS4 (1200 (a-d)) | 2008 | Also IHY4 |
| Montserrat | 1200 fdc | MS4 on FDC | ||
| Montserrat | 1201 (BL?) | In (upper-right) margin of SS1 | ||
| Montserrat | 1201 fdc | SS1 on FDC | ||
| Nevis | 1542 (Mi?) | In (upper-lerft) margin of MS6 (a-f) | 2008 | Also IHY4 |
| Nevis | 1542 fdc | MS6 on FDC | ||
| Nevis | 1543 (Mi?) | In (upper-right) margin of MS6 (a-f) | ||
| Nevis | 1544 (Mi?) | In (lower-right) margin of MS4 (a-d) | ||
| Nevis | 1544 fdc | MS4 on FDC | ||
| Nevis | 1545 (Mi?) | In (lower-right) margin of MS4 (a-d) | ||
| New Zealand | None | Private issue stamp | 2007 | IPY logo |
| New Zealand | None cov | Three private issue stamps and cachet on cover | ||
| New Zealand | None | Private issue stamp (different) | IPY acronym | |
| New Zealand | KM-unknown (new issue) | $1. silver (coin) | 2007 | |
| New Zealand | KM-unknown (new issue) | $1. gold (coin) | ||
| New Zealand | Unknown (new issue) | MS2 (a-b), also initial design | 2009 | Also PPRG5 |
| New Zealand | Unknown fdc (new issue) | MS2 and cancel and cachet on FDC, also back | ||
| Norway | 1500a (Mi1604) | From MS2 (1500 (a-b)) (BL34) | 2007 | |
| Norway | 1500b (Mi1605) | |||
| Norway | 1500 folder | Folder with MS2 (1500 (a-b)) and coins (not clear if the coins are IPY related) | ||
| Norway | P-unknown | 3 dollar (banknote) | 2007 | |
| Palau | 941 (Mi?) | In (upper-left) margin of MS6 (a-f) | 2008 | Also IHY4 |
| Palau | 942 (Mi?) i942 | In (upper-right) margin of MS6 (a-f) | ||
| Palau | 943 (Mi?) | In (upper-left) margin of MS4 (a-d) | ||
| Palau | 944 (Mi?) | In (upper-right) margin of MS4 (a-d) | ||
| Peru | 1667c (Mi?) | One of MS4 (1667 (a-d)) (BL57) | 2008 | Also PPRG5 |
| Peru | 1667 fdc | MS4 on FDC | ||
| Portugal | 3016 (Mi?) | 2008 | ||
| Portugal | 3017 (Mi?) | |||
| Portugal | 3018 (Mi?) | |||
| Portugal | 3019 (Mi?) | |||
| Portugal | 3016-3019 fdc | Four stamps and cancel and cachet on FDC | ||
| Portugal | 3020 (BL?) | SS1 | ||
| Romania | None | Envelope | 2007 | |
| Romania | None | Envelope (different) | 2007 | |
| Romania | None | Cancel and cachet (IPY logo) on postcard | 2007 | |
| Romania | None | Cancel and cachet (IPY logo) on postcard (different) | 2007 | |
| Romania | None | Cancel and cachet (IPY logo) on postcard (different) | 2007 | |
| Romania | None | Cancel and cachet (IPY logo) on postcard (different) | 2007 | |
| Romania | None | Cancel and cachet (IPY logo) on postcard (different) | 2007 | |
| Romania | None | Cancel and cachet (IPY logo) on postcard (different) | 2007 | |
| Romania | None | Cancel and cachet (IPY logo) on postcard (different) | 2007 | |
| Romania | None | Cancel and cachet (IPY logo) on postcard (different) | 2007 | |
| Romania | None | Cancel and cachet (IPY logo) on postcard (different) | 2007 | |
| Romania | None | Cancel and cachet (IPY logo) on postcard (different) | 2007 | |
| Romania | None | Cancel and cachet (IPY logo) on postcard (different) | 2007 | |
| Romania | None | Cancel and cachet (IPY logo) on postcard (different) | 2007 | |
| Romania | None | Cancel and cachet (IPY logo) on postcard (different) | 2007 | |
| Romania | None | Cancel and cachet (IPY logo) on postcard (different) | 2007 | |
| Romania | None | Cancel and cachet (IPY logo) on postcard (different) | 2007 | |
| Romania | None | Cancel and cachet (IPY logo) on postcard (different) | 2007 | |
| Romania | None | Cancel and cachet (IPY logo) on postcard (different) | 2007 | |
| Romania | None | Cancel and cachet (IPY logo) on postcard (different) | 2007 | |
| Romania | None | Cancel and cachet (IPY logo) on postcard (different) | 2007 | |
| Romania | None | Cancel and cachet (IPY logo) on postcard (different) | 2007 | |
| Romania | None | Cancel and cachet (IPY logo) on postcard (different) | 2007 | |
| Romania | None | Cancel and cachet (IPY logo) on postcard (different) | 2007 | |
| Romania | None | Cancel and cachet (IPY logo) on postcard (different) | 2007 | |
| Romania | None | Cancel and cachet (IPY logo) on postcard (different) | 2007 | |
| Romania | None | Cancel and cachet (IPY logo) on postcard (different) | 2007 | |
| Romania | Unknown (new issue) | MS2 (a-b) | 2009 | Also PPRG5 |
| Romania | Unknown ms1 (new issue) | MS9 (first stamp) | ||
| Romania | Unknown ms2 (new issue) | MS9 (second stamp) | ||
| Romania | Unknown fdc (new issue) | MS2 and cancel and cachet on FDC | ||
| Romania | Unknown (new issue) | Special MS2 (a-b), with silver logo and red serial number | ||
| Ross Dependency | Unknown (new issue) | MS2 (with IPY logo) | 2007 | |
| Russia | KM-unknown1 (new issue) | 3 roubles (coin) | 2007 | |
| Russia | KM-unknown2 (new issue) | 100 roubles (coin) | ||
| Russia | KM-unknown3 (new issue) | 1000 roubles (coin) | ||
| Russia | 7021 (Mi1400-1402) | MS3 (7021 (a-c)) | 2007 | |
| Russia | 7021 fdc | MS3 and cancel and cachet on FDC | ||
| Russia | 7021 cov | Cachet (IPY logo) on cover | ||
| Russia | None | Cachet (IPY logo) on cover | 2007 | |
| Russia | None | Cachet (IPY logo) on cover (different) | 2007 | |
| Russia | None | (Purple) cachet (IPY logo) on cover (different) | 2007 | |
| Russia | None | Cancel and cachet on cover | 2007 | |
| Russia | None | Cancel and cachet (different) on cover | 2007 | |
| Russia | None | Cancel and cachet (slightly different) on cover | 2007 | |
| Russia | None | Cachet with blue, red and black IPY logo on cover; also purple IPY logo on back | 2007 | |
| Russia | 7081 (Mi?) | MS3 (a-c) | 2008 | |
| Russia | 7081 fdc | MS3 and cancel and cachet on FDC | ||
| Russia | None | Cachet on stamped envelope | 2008 | |
| San Marino | 1768 (Mi2358) | 2008 | ||
| San Marino | 1769 (Mi2359) | |||
| San Marino | 1769 fdc | Stamp and cancel and cachet on FDC | ||
| San Marino | 1770 (Mi2360) | |||
| Serbia | 374 (Mi?) | 2007 | ||
| Serbia | 374 fdc1 | Stamp and cancel and cachet on FDC | ||
| Serbia | 374 fdc2 | Stamp and cancel on FDC | ||
| Sierra Leone | 2923 (Mi?) | In (upper-left) margin of MS4 (2923 (a-d)) | 2008 | |
| Sierra Leone | 2924 (BL?) | In (lower-right) margin of SS1 | ||
| Sierra Leone | 2930 (Mi?) | In (lower-right) margin of MS6 (a-f) | 2008 | Also IHY4 |
| Sierra Leone | 2931 (Mi?) | In (lower-right) margin of MS6 | ||
| Sierra Leone | 2932 (Mi?) | In (lower-right) margin of MS4 | ||
| Sierra Leone | 2932 fdc | MS4 on FDC | ||
| Sierra Leone | 2933 (Mi?) | In (lower-right) margin of MS4 | ||
| South Africa | 1374 (Mi?) | MS6 (1374 (a-f)) | 2007 | Also IHY4 |
| South Africa | 1374 fdc | MS6 and cancel and cachet on FDC | ||
| South Africa | 1392 (Mi?) | MS2 (1392 (a-b)) | 2009 | Also PPRG5 |
| South Africa | 1392 fdc | MS2 on FDC | ||
| South Georgia and the South Sandwich Islands | KM-unknown1 (new issue) | 2 pounds (coin) | 2007 | |
| South Georgia and the South Sandwich Islands | KM-unknown2 (new issue) | 2 pounds (coin) different | ||
| South Georgia and the South Sandwich Islands | 359 (Mi?) | 2008 | ||
| South Georgia and the South Sandwich Islands | 360 (Mi?) | |||
| South Georgia and the South Sandwich Islands | 361 (Mi?) | |||
| South Georgia and the South Sandwich Islands | 362 (Mi?) | |||
| South Georgia and the South Sandwich Islands | 359-362 fdc | Four stamps and cancel and cachet on FDC | ||
| Spain | 3546 (Mi4292) | 2008 | ||
| St. Thomas and Prince Islands | Unknown ms9 (new issue) | MS9 | 2006 | IPY logo |
| St. Thomas and Prince Islands | Unknown fdc1 (new issue) | MS9 on FDC | ||
| St. Thomas and Prince Islands | Unknown fdc2 (new issue) | MS9 on FDC (different) | ||
| St. Thomas and Prince Islands | Unknown fdc3 (new issue) | MS9 on FDC (different) | ||
| St. Thomas and Prince Islands | Unknown fdc4 (new issue) | Cachet on FDC | ||
| St. Thomas and Prince Islands | Unknown fdc (new issue) | Cachet on FDC with (blue) cancel | 2006 | IPY logo |
| St. Thomas and Prince Islands | Unknown fdc (imperf.) | Cachet on FDC with (red) cancel | ||
| St. Thomas and Prince Islands | Unknown ms4 (new issue) | MS4 | 2007 | |
| St. Vincent | Unknown ms6 (new issue) | In (upper-left) margin of MS6 | 2008 | Also IHY4 |
| St. Vincent | Unknown fdc (new issue) | MS6 on FDC | ||
| St. Vincent | Unknown ms6 (new issue) | In (upper-right) margin of MS6 (different) | ||
| St. Vincent | Unknown fdc (new issue) | MS6 on FDC | ||
| St. Vincent | Unknown ms6 (new issue) | In (upper-right) margin of MS6 (different) | ||
| St. Vincent | Unknown ms4 (new issue) | In (upper-right) margin of MS4 | ||
| St. Vincent | Unknown ms4 (new issue) | In (upper-left) margin of MS4 (different) | ||
| St. Vincent | Unknown fdc (new issue) | MS4 on FDC | ||
| Sweden | 2552a (Mi2569) | From MS2 (MS2 (a-b)) | 2007 | |
| Sweden | 2552b (Mi2570) | |||
| Tanzania | Unknown ms6 (new issue) | In (upper-right) margin of MS6 | 2009 | Also IHY4 |
| Tanzania | Unknown fdc (new issue) | MS6 on FDC | ||
| Tanzania | Unknown ms4 (new issue) | In (upper-right) margin of MS4 | ||
| Tanzania | Unknown ms4 (new issue) | In (upper-right) margin of MS4 (different) | ||
| Tanzania | Unknown ms4 (new issue) | In (lower-right) margin of MS4 (different) | ||
| Tanzania | Unknown ms4 (new issue) | In (upper-right) margin of MS4 (different) | ||
| Tanzania | Unknown ms4 (new issue) | In (top-center) margin of MS4 (different) | ||
| Tanzania | Unknown ss1 (new issue) | In (lower-right) margin of SS1 | ||
| Tanzania | Unknown ss1 (new issue) | In (lower-right) margin of SS1 (different) | ||
| Turks and Caicos Islands | 1490 (Mi?) | In (upper-right) margin of MS4 (1490 (a-d)) | 2008 | Also IHY4 |
| Turks and Caicos Islands | 1491 (BL?) | In (lower-right) margin of SS1 | ||
| Tuvalu | 1072 (Mi?) | In (upper-left) margin of MS6 (a-f) | 2008 | Also IHY4 |
| Tuvalu | 1073 (Mi?) | In (upper-right) margin of MS4 (a-d) | ||
| Tuvalu | 1073 fdc | MS4 on FDC | ||
| Tuvalu | 1074 (Mi?) | In (lower-right) margin of MS4 (a-d) | ||
| Tuvalu | 1075 (Mi?) | In (upper-left) margin of MS4 (a-d) | ||
| Tuvalu | 1076 (Mi?) | In (upper-right) margin of MS4 (a-d) | ||
| Tuvalu | 1076 fdc | MS4 on FDC | ||
| Ukraine | 763c label | Label from MS8 (763c (4x (763 (a-b)) + label)) | 2009 | Also PPRG5 |
| Ukraine | 763 fdc (Mi1027-1028 fdc) | Two stamps and cachet on FDC | ||
| Union Island (St. Vincent) | Unknown ms6 (new issue) | In (lower-right) margin of MS6 | 2008/2009 | Also IHY4 |
| Union Island (St. Vincent) | Unknown ms6 (new issue) | In (upper-left) margin of MS6 (different) | ||
| Union Island (St. Vincent) | Unknown ms4 (new issue) | In (upper-right) margin of MS4 | ||
| United States | 4123a (Mi4196) | From MS2 (4123 (a-b)) | 2007 | |
| United States | 4123b (Mi4197) | |||
| United States | 4123 fdc1 | FDC | ||
| United States | 4123 fdc2 | FDC (different) | ||
| United States | 4123 fdc3 | FDC (different) | ||
| United States | 4123 fdc4 | FDC (different) | ||
| United States | 4123 fdc5 | FDC (different) | ||
| United States | 4123 fdc6 | FDC (different) | ||
| United States | 4123 fdc7 | FDC (different) | ||
| United States | 4123 fdc8 | FDC (different) | ||
| United States | 4123 fdc9 | FDC (different) | ||
| United States | 4123 fdc10 | FDC (different) | ||
| United States | 4123 fdc11 | FDC (different) | ||
| United States | 4123 fdc12 | FDC (different) | ||
| United States | 4123a fdc1 | FDC | ||
| United States | 4123a fdc2 | FDC (different) | ||
| United States | 4123a fdc3 | FDC (different) | ||
| United States | 4123a fdc4 | FDC (different) | ||
| United States | 4123a fdc5 | FDC (different) | ||
| United States | 4123a fdc6 | FDC (different) | ||
| United States | 4123a fdc7 | FDC (different) | ||
| United States | 4123a fdc8 | FDC (different) | ||
| United States | 4123a fdc9 | FDC (different) | ||
| United States | 4123a fdc10 | FDC (different) | ||
| United States | 4123a fdc11 | FDC (different) | ||
| United States | 4123a fdc12 | FDC (different) | ||
| United States | 4123a fdc13 | FDC (different) | ||
| United States | 4123a fdc14 | FDC (different) | ||
| United States | 4123a fdc15 | FDC (different) | ||
| United States | 4123a fdc16 | FDC (different) | ||
| United States | 4123a fdc17 | FDC (different) | ||
| United States | 4123a fdc18 | FDC (different) | ||
| United States | 4123a fdc19 | FDC (different) | ||
| United States | 4123a fdc20 | FDC (different) | ||
| United States | 4123a fdc21 | FDC (different) | ||
| United States | 4123a fdc22 | FDC (different) | ||
| United States | 4123a fdc23 | FDC (different) | ||
| United States | 4123a fdc24 | FDC (different) | ||
| United States | 4123b fdc1 | FDC | ||
| United States | 4123b fdc2 | FDC (different) | ||
| United States | 4123b fdc3 | FDC (different) | ||
| United States | 4123b fdc4 | FDC (different) | ||
| United States | 4123b fdc5 | FDC (different) | ||
| United States | 4123b fdc6 | FDC (different) | ||
| United States | 4123b fdc7 | FDC (different) | ||
| United States | 4123b fdc8 | FDC (different) | ||
