International Polar Year (IPY)
|
||
|---|---|---|
|
|
|
| Official IPY logo | Modified IHY logo | Un-official IPY logo |
Below is a checklist of International Polar Year (IPY) postal items (stamps, souvenir sheets, aerogrammes, postal cards, etc.). Catalog numbers, years of issue, and notes on the items featured are given when available. If readers know of additional information or images, please contact the authors using the e-mail addresses at the bottom of this page.
See also the following related topics:
See also the following Contributors to Meteorology involved with IPY:
| Sections/divisions of the table below |
|---|
| 1st IPY (1882 — 1883) |
| 2nd IPY (1932 — 1933), 50th anniv. 1st IPY |
| 3rd IPY (1957 — 1958), 75th anniv. 1st IPY; 25th anniv. 2nd IPY; better known as International Geophysical Year (IGY) |
| 4th IPY (2007 — 2008), 125th anniv. 1st IPY; 75th anniv. 2nd IPY; 50th anniv. IGY |
| Other non-specific IPY items |
| Country | Catalog Number | Type of Item | Year of Issue | Notes on Content |
|---|---|---|---|---|
| 4th IPY (2007 — 2008) | ||||
| Antarctica | P16 | 3 dollar (banknote) | 2007 | |
| Antigua and Barbuda | 3013 (Mi4587-4589) | In (upper-left) margin of MS6 (3013 (2x (a-c))) | 2008 | Also IHY |
| Antigua and Barbuda | 3014 (Mi4590-4592) | In (lower-right) margin of MS6 (3014 (2x (a-c))) | ||
| Antigua and Barbuda | 3015 (Mi4593-4594) | In (lower-right) margin of MS4 (3015 (2x (a-b))) | ||
| Antigua and Barbuda | 3016 (Mi4595-4596) | In (lower-right) margin of MS4 (3016 (2x (a-b))) | ||
| Antigua and Barbuda | 3017 (BL654) | In (right) margin of SS1 | ||
| Antigua and Barbuda | 3018 (BL655) | In (right) margin of SS1 | ||
| Argentina | 2441 (BL94) | SS1 (1 stamp + label) | 2007 | |
| Argentina | 2441 fdc1 | Stamp and label and cachet on FDC | ||
| Argentina | 2441 fdc2 | MS2 and cachet on FDC | ||
| Argentina | 2520 (BL105) | MS2 (2520 (a-b)) | 2009 | Also PPRG |
| Argentina | 2520 fdc | MS2 and cancel and cachet on FDC | ||
| Australia | None | (Red) cachet on cover | 2007 | |
| Australia | None | (Red) cachet and (IPY logo) cachet on cover | 2007 | |
| Australia | None | (Purple rubber-stamp) cachet and (IPY logo) cachet on cover | 2007 | |
| Australia | 2424+2500+labels cover (Mi?+labels cover) | Two (IPY logo) labels and cachet on cover | 2007 | |
| Australia | Unknown pc | Stamp and cachet on prepaid prestamped card | 2008 | |
| Australian Antarctic Territory | KM-unknown | $1. (? coin) | 2007 | |
| Australian Antarctic Territory | None | (Red rubber-stamp) cachet on cover | 2007 | |
| Australian Antarctic Territory | None | (IPY logo) cachet on cover | 2007 | |
| Australian Antarctic Territory | None | (IPY logo and cyan rubber-stamp) cachets on cover | 2007 | |
| Australian Antarctic Territory | KM1055 | $5. (silver coin) | 2008 | |
| Australian Antarctic Territory | L140 (Mi173) | From strip of 2 (L141a (L140-L141)), or from MS4 (L143b (2x (L140-L141))) | 2008 | |
| Australian Antarctic Territory | L141 (Mi174) | |||
| Australian Antarctic Territory | L142 (Mi175) | From strip of 2 (L143a (L142-L143)), or from MS4 (L143b (2x (L140-L141))) | ||
| Australian Antarctic Territory | L143 (Mi176) | |||
| Australian Antarctic Territory | L140-L143 fdc1 | Four stamps and cachet on FDC | ||
| Australian Antarctic Territory | L140-L143 fdc2 | Four stamps and cachet (different) on FDC | ||
| Australian Antarctic Territory | L143b fdc1 | MS4 on FDC | ||
| Australian Antarctic Territory | L143b fdc2 | MS4 and cachet on FDC | ||
| Australian Antarctic Territory | L140-L143+L143b pack | Souvenir pack with four stamps and MS4, also cover | ||
| Australian Antarctic Territory | L143b op | MS4 overprinted | ||
| Australian Antarctic Territory | None | (IPY logo) cachet on cover | 2008 | |
| Australian Antarctic Territory | L149a (Mi181-182) | MS2 (L148-L149) | 2009 | Also PPRG |
| Australian Antarctic Territory | L149a fdc | MS2 and cancel and cachet on FDC, also back | ||
| Australian Antarctic Territory | L148-L149 fdc | Two stamps and cancel and cachet on FDC, also back | ||
| Australian Antarctic Territory | L148 maxi | Maxicard, also back | ||
| Australian Antarctic Territory | L149 maxi | Maxicard, also back | ||
| Australian Antarctic Territory | L148-L149+L149a pack | Presentation pack, also back, interior page-1, and interior page-2 | ||
| Australian Antarctic Territory | KM1080 | $5. (silver coin) | 2009 | |
| Australian Antarctic Territory | KM1081? | $5. (silver coin) | 2009 | IPY logo |
| Belarus | KM164 | 20 roubles (silver coin) | 2007 | IPY logo |
| Brazil | 3010a (Mi3478) | One of strip of 3 (3010 (a-c)) (Mi3478-3480) | 2007 | IPY logo |
| Brazil | 3010a folder | Folder | ||
| Brazil | 3071 (Mi?) | Pair (3071 (a-b)) | 2009 | Also PPRG |
| Brazil | 3071 fdc | Pair on FDC | ||
| British Antarctic Territory | 386 (BL14) | SS1 | 2007 | IPY logo |
| British Antarctic Territory | 386 fdc | SS1 and cachet on FDC | ||
| British Antarctic Territory | 378-381 (Mi?) | Four stamps (one each from a MS20) with IPY logo on selvedge | 2007 | IPY logo |
| British Antarctic Territory | 382-385 (Mi?) | Four stamps (one each from a MS20) with IPY logo on selvedge | ||
| Bulgaria | 4464 (BL?) | MS2 (4464 (a-b + 2 labels)) | 2008 | |
| Bulgaria | 4464 blue | MS2 (blue proof) | ||
| Bulgaria | 4464 brown | MS2 (brown proof) | ||
| Bulgaria | 4464 fdc | MS2 and cancel and cachet on FDC | ||
| Bulgaria | 4464a maxi | Maxicard | ||
| Bulgaria | 4464b maxi | Maxicard | ||
| Bulgaria | None | Postal card | 2008 | |
| Bulgaria | 4502 (BL310) | MS2 (4502 (a-b)) (Mi4889-4890) | 2009 | Also PPRG |
| Bulgaria | 4502 blue (BL?) | Blue proof? | ||
| Bulgaria | 4502 fdc | MS2 and cachet on FDC | ||
| Bulgaria | 4502a maxi | Maxicard | ||
| Bulgaria | 4502b maxi | Maxicard | ||
| Bulgaria | None | Cachet on postal card | 2009 | |
| Canada | 2204 (Mi2391) | From MS2 (2205a (2204-2205)), or from MS16 (2205b (8x (2204-2205))) | 2007 | 125th, not "150th anniv., 1st IPY" as in text on the back of this FDC |
| Canada | 2205 (Mi2392) | |||
| Canada | 2205a fdc | MS2 on FDC, also back | ||
| Canada | KM737 | $20. (silver coin) | 2007 | |
| Chile | None | Cachet on cover | 2007 | |
| Chile | None | Cachet (different) on cover | 2007 | |
| Chile | None | Cachet (red) on cover | 2007 | |
| Chile | None | Cachet (IPY logo) on cover (different) | 2007 | |
| Chile | 1495 (Mi2238-2243) | MS6 (1495 (a-f)) | 2008 | |
| Chile | 1495a+c+e fdc | Three stamps and cachet on FDC | ||
| Chile | 1495b+d+f fdc | Three stamps and cachet on FDC | ||
| Chile | Unknown ms (BL62) | MS2 (a-b) | 2009 | Also PPRG |
| China | None | Cachet (IPY logo) on cover, also back | 2007 | |
| China | None | Cachet (IPY logo) on cover (different) | 2007 | |
| China | None | Cachet on cover (different) | 2007 | |
| Comoro Islands | 2727-2730 ms4 | MS4 (Mi2727-2730) | 2009 | |
| Comoro Islands | 2727-2730_ms4 fdc | MS4 on FDC | ||
| Comoro Islands | BL581 | SS1 | ||
| Comoro Islands | BL581 fdc | SS1 on FDC | ||
| Czech Republic | 3412 (BL35) | SS1 (Mi588) | 2009 | Also PPRG |
| Denmark | 1372 (Mi1459) | From MS2 (1373a (1372-1373)) | 2007 | |
| Denmark | 1373 (Mi1460) | |||
| Denmark | 1372-1373 fdc | Two stamps and cancel on FDC | ||
| Denmark + United States | 1373a fdc + USA 4123 fdc | Two MS2 on dual-country FDC | 2007 | |
| Denmark | KM916 | 10 kroner (? coin) | 2007 | |
| Denmark | KM917 | 100 kroner (silver coin) | ||
| Denmark | KM918 | 1000 kroner (gold coin) | ||
| Denmark | KM925 | 10 kroner (aluminum-bronze coin) | 2008 | |
| Denmark | KM930 | 100 kroner (silver coin) | ||
| Denmark | KM931 | 1000 kroner (gold coin) | ||
| Denmark | KM932 | 10 kroner (gold coin) | ||
| Ecuador | 1952 (Mi3125) | 2009 | Also PPRG | |
| Ecuador | 1953 (Mi3126) | |||
| Ecuador | 1952-1953 fdc | Two stamps and cachet on FDC, also back | ||
| Estonia | 610 (BL32) | MS2 (610 (a-b)) | 2009 | Also PPRG |
| Estonia | 610 fdc | MS2 on FDC | ||
| Falkland Islands | KM156 | 1 crown (copper-nickel coin) | 2007 | IPY logo |
| Falkland Islands | KM158 | 1 crown (copper-nickel coin) different | ||
| Falkland Islands | 945 (Mi1020) | 2008 | ||
| Falkland Islands | 946 (Mi1021) | |||
| Falkland Islands | 947 (Mi1022) | |||
| Falkland Islands | 948 (Mi1023) | |||
| Falkland Islands | 945-948 fdc | Four stamps and cachet (IPY logo) on FDC | ||
| Finland | 1280a (Mi1835) | From MS2 (1280 (a-b)) (BL42) | 2007 | |
| Finland | 1280b (Mi1836) | |||
| Finland | 1280 fdc | Stamp on FDC | ||
| France | None | Cancel on cover | 2007 | |
| France | KM1473 | 1.5 euro (silver coin) | 2007 | IPY logo; also P. É. Victor |
| France | KM1474 | 10 euro (gold coin) | ||
| France | KM1576 | 1.5 euro (silver coin) | 2008 | |
| France | KM1577 | 10 euro (gold coin) | ||
| France | None | Cancel and cachet on cover | 2009 | end of the (4th) IPY |
| French Southern and Antarctic Territories | 386 label (Mi? label) | Label from strip of 2 (386 (a-b + label (IPY logo))), or from MS10 (386c (5x 386 (a-b))) (Mi621-622) | 2007 | IGY (noted on both stamps) |
| French Southern and Antarctic Territories | None | Cachet on cover | 2007 | |
| French Southern and Antarctic Territories | None | Cachet on cover | 2007 | |
| French Southern and Antarctic Territories | None | Cachet on cover | 2007 | |
| French Southern and Antarctic Territories | None | Cachet on cover (different) | 2007 | |
| French Southern and Antarctic Territories | None | Cachet on cover | 2007 | |
| French Southern and Antarctic Territories | None | Cancel on cover | 2007 | |
| French Southern and Antarctic Territories | None | Cachet on cover | 2007 | "57ième Mission météo; Année polaire internationale" |
| French Southern and Antarctic Territories | None | Phonecard | 2008 | |
| French Southern and Antarctic Territories | None | Cachet on cover | 2012 | IPY (in text) and IPY logo |
| Gambia | 3061 (Mi2744-2749) | In (upper-left) margin of MS6 (3061 (a-f)) | 2007 | IPY logo |
| Gambia | 3062 (BL?) | SS1 | ||
| Gambia | 3148 (Mi5955-5957) | In (upper-right) margin of MS6 (3148 (2x (a-c))) | 2008 | Also IHY |
| Gambia | 3149 (Mi5958-5960) | In (lower-right) margin of MS6 (3149 (2x (a-c))) | ||
| Gambia | 3150 (Mi5961-5962) | In (upper-left) margin of MS4 (3150 (2x (a-b))) | ||
| Gambia | 3151 (Mi5963-5964) | In (upper-left) margin of MS4 (3151 (2x (a-b))) | ||
| Gambia | 3152 (BL768) | In (upper-right) margin of SS1 | ||
| Gambia | 3153 (BL769) | In (right) margin of SS1 | ||
| Germany | None | Cancel and cachet on cover | 2007 | |
| Germany | None | Cancel and cachet (different) on postal card | 2007 | |
| Germany | B1001 cover1 (Mi? cover1) | Cachet on cover | 2008 | |
| Germany | B1001 cover2 (Mi? cover2) | Cancel (Kiel) and cachet on cover | 2008 | |
| Germany | None | Cancel (Bremerhaven) | 2008 | |
| Germany | None | Cachet on cover | 2008 | |
| Great Britain | None | Cancel and (IPY logo) cachet on cover | 2007 | |
| Great Britain | None | Cancel and (IPY logo) cachet (different) on cover | 2007 | |
| Great Britain (Isle of Man) | 1227 (BL61) | In (upper-left) margin of MS4 (1227 (a-d)) | 2007 | IPY logo |
| Greenland | 491 (Mi485) | From MS2 (492a) | 2007 | |
| Greenland | 492 (Mi486) | |||
| Greenland | 491-492 fdc | Two stamps and cancel on FDC | ||
| Greenland | 491 maxi | Maxicard | ||
| Greenland | 492 maxi | Maxicard | ||
| Greenland + United States | 492a fdc + USA 4123 fdc | Two MS2 and cancel on dual-country FDC | ||
| Greenland | 526a (Mi?) | From MS3 (526 (a-c)) | 2008 | Also 50th anniv. IGY |
| Greenland | 526b (Mi?) | |||
| Greenland | 526c (Mi?) | |||
| Greenland | 526 fdc | MS3 and cachet on FDC | ||
| Grenada | 3647 (BL765) | MS6 (3647 (a-f)) | 2007 | (in small text) |
| Grenada | 3648 (BL?) | SS1 | ||
| Grenada | 3698 (Mi6105-6110) | In (lower-left) margin of MS6 (3698 (a-f)) | 2009 | Also IHY |
| Grenada | 3699 (Mi6099-6104) | In (lower-right) margin of MS6 (3699 (a-f)) | ||
| Grenada | 3700 (Mi6115-6118) | In (lower-right) margin of MS4 (3700 (a-d)) | ||
| Grenada | 3701 (Mi6111-6114) | In (lower-left) margin of MS4 (3701 (a-d)) | ||
| Grenada Carriacou | 2684 (BL?) | MS6 (2684 (a-f)) | 2007 | (in small text) |
| Grenada Carriacou | 2685 (BL?) | SS1 | ||
| Grenada Carriacou | 2707 (Mi4442-4447) | In (upper-right) margin of MS6 (2707 (a-f)) | 2008 | Also IHY |
| Grenada Carriacou | 2708 (Mi4448-4453) | In (lower-left) margin of MS6 (2708 (a-f)) | ||
| Grenada Carriacou | 2709 (Mi4454-4457) | In (upper-right) margin of MS4 (2709 (a-d)) | ||
| Grenada Carriacou | 2710 (Mi4458-4461) i2710 | In (middle-right) margin of MS4 (2710 (a-d)) n (middle-right) margin of imperforate MS4 (i2710 (a-d)) | ||
| Guinea-Bissau | Unknown1 ms (BL?) | MS4 + 2 labels | 2007 | |
| Guinea-Bissau | Unknown2 ms (BL?) | MS4 + 2 labels (different) | 2007 | |
| Guinea-Bissau | Unknown3 ms (BL?) | MS4 + 2 labels (different) | 2007 | |
| Guinea Republic | Unknown1 (BL?) | SS1 | 2008 | |
| Guinea Republic | Unknown2 (BL?) | SS1 (different) | ||
| Guinea Republic | Unknown3 (BL?) | SS1 (different) | ||
| Guinea Republic | Unknown4 (BL?) | SS1 (different) | ||
| Guinea Republic | Unknown5 (BL?) | SS1 (different) | ||
| Guinea Republic | Unknown6 (BL?) | SS1 (different) | ||
| Guinea Republic | Unknown7 (BL?) | SS1 (different) | ||
| Guinea Republic | Unknown7 fdc | SS1 on FDC | ||
| Guinea Republic | Unknown8 (BL?) | SS1 (different) | ||
| Guinea Republic | Unknown8 fdc | SS1 on FDC | ||
| Guinea Republic | Unknown9 (BL?) | SS1 (different) | ||
| Guinea Republic | Unknown9 fdc | SS1 on FDC | ||
| Guinea Republic | Unknown1 (BL?) | MS3 | ||
| Guinea Republic | Unknown2 (BL?) | MS3 (different) | ||
| Guinea Republic | Unknown3 (BL?) | MS3 (different) | ||
| Guinea Republic | Unknown3 fdc | MS3 and cachet on FDC | ||
| Iceland | 1098a (Mi1153) | From MS2 (1098 (a-b)) (BL42) | 2007 | |
| Iceland | 1098b (Mi1154) | |||
| Iceland | 1098 fdc | MS2 on FDC | ||
| Iceland + United States | 1098 fdc + USA 4123 fdc | Two MS2 on dual-country FDC | ||
| Italy | None | Two cachets on cover | 2008 | |
| Ivory Coast | Unknown ms (Mi?) | On one stamp and in (lower-left) margin of MS4 (a-d) | 2011 | "Année polaire internationale 2007-2008" (in text) and IPY logo; also IGY |
| Ivory Coast | Unknown ms (Mi?) | In (lower-right) margin of MS4 (a-d) | 2011 | "Année polaire internationale 2007-2008" (in text) and IPY logo; also IGY |
| Japan | 3125 (Mi4942-4945) | MS4 (3125 (a-d)) | 2009 | Also PPRG |
| Liberia | 2513d (Mi5366-5368) | In (upper-left) margin of MS6 (2x (2513 (a-c))) | 2008 | Also IHY |
| Liberia | 2514d (Mi5363-5365) | In (upper-left) margin of MS6 (2x (2514 (a-c))) | ||
| Liberia | 2515 (Mi5369-5372) | In (lower-right) margin of MS4 (2515 (a-d)) | ||
| Liberia | 2516 (BL561) | In (lower-right) margin of SS1 | ||
| Liberia | 2517 (BL560) | In (lower-right) margin of SS1 | ||
| Liberia | 2518 (BL562) | In (lower-right) margin of SS1 | ||
| Maldive Islands | 2938 (BL?) | MS6 (2938 (a-f)), with detail (IPY logo) | 2007 | (in small text) |
| Maldive Islands | 2939 (BL?) | SS1, with detail (IPY logo) | ||
| Maldive Islands | 2956 (BL?) | In (upper-left) margin of MS6 (2956 (a-f)) | 2008 | Also IHY |
| Maldive Islands | 2957 (BL?) | In (upper-right) margin of MS4 (2957 (a-d)) | ||
| Maldive Islands | 2958 (BL?) | In (upper-right) margin of MS4 (2958 (a-d)) | ||
| Maldive Islands | 2959 (BL?) | In (upper-right) margin of MS4 (2959 (a-d)) | ||
| Maldive Islands | 2960 (Mi4691-4694) | In (lower-right) margin of MS4 (2960 (a-d)) | ||
| Micronesia | 748 (Mi?) | MS6 (748 (a-f)) | 2007 | (in small text) |
| Micronesia | 749 (BL?) | SS1 | ||
| Monaco | 2520b (Mi?) | One of strip of 3 (2520 (a-c)), or four of MS12 (2520d (4x (2520 (a-c))) | 2008 | IPY logo |
| Montserrat | 1200 (BL?) | In (lower-right) margin of MS4 (1200 (a-d)) | 2008 | Also IHY |
| Montserrat | 1200 fdc | MS4 on FDC | ||
| Montserrat | 1201 (BL?) | In (upper-right) margin of SS1 | ||
| Montserrat | 1201 fdc | SS1 on FDC | ||
| Mozambique | Mi3462-3467_ms6 | MS6 (Mi3462-3467) | 2009 | IPY logo (on two stamps, d and f); Weyprecht and von Neumayer - founders of the 1st IPY (on stamp e) |
| Mozambique | Mi3462-3467_ms6 fdc | MS6 and cachet on FDC | ||
| Mozambique | BL288 | SS1 | ||
| Mozambique | BL288 fdc | SS1 and cachet on FDC | ||
| Netherlands | 1327 personalized packet | Back of personalized postage stamp packet, also front | 2009 | "end of the IPY 2007-2009" and "IPY efforts to draw attention to global warming" (in text) |
| Nevis | 1542 (Mi2302-2307) | In (upper-lerft) margin of MS6 (1542 (a-f)) | 2008 | Also IHY |
| Nevis | 1542 fdc | MS6 on FDC | ||
| Nevis | 1543 (Mi2296-2301) | In (upper-right) margin of MS6 (1543 (a-f)) | ||
| Nevis | 1544 (Mi2312-2315) | In (lower-right) margin of MS4 (1544 (a-d)) | ||
| Nevis | 1544 fdc | MS4 on FDC | ||
| Nevis | 1545 (Mi2309-2311) | In (lower-right) margin of MS4 (1545 (a-d)) | ||
| New Zealand | None | Personalizd stamp | 2007 | IPY logo |
| New Zealand | None cover | Three personalized stamps and cachet on cover | ||
| New Zealand | None | Personalized stamp (different) | IPY acronym | |
| New Zealand | KM296 | $1. (gold coin) | 2007 | IPY logo |
| New Zealand | KM297 | $1. (silver coin) | ||
| New Zealand | KM320 | $1. (gold coin) | 2007 | |
| New Zealand | 2238 (BL241) | MS2 (2238 (a-b)), also initial design | 2009 | Also PPRG |
| New Zealand | 2238 fdc | MS2 and cancel and cachet on FDC, also back | ||
| Norway | 1500a (Mi1604) | From MS2 (1500 (a-b)) (BL34) | 2007 | |
| Norway | 1500b (Mi1605) | |||
| Norway | 1500 folder | FDC folder with MS2 (1500 (a-b)) and coins (not clear if the coins are IPY related) | ||
| Palau | 941 (BL?) | In (upper-left) margin of MS6 (941 (a-f)) | 2008 | Also IHY |
| Palau | 942 (BL?) i942 | In (upper-right) margin of MS6 (942 (a-f)) In (upper-right) margin of imperforate MS6 (i942 (a-f)) | ||
| Palau | 943 (BL?) | In (upper-left) margin of MS4 (943 (a-d)) | ||
| Palau | 943 fdc | MS4 on FDC | ||
| Palau | 944 (BL?) | In (upper-right) margin of MS4 (944 (a-d)) | ||
| Peru | 1667c (Mi?) | One of MS4 (1667 (a-d)) (BL57) | 2009 | Also PPRG |
| Peru | 1667 fdc | MS4 on FDC | ||
| Portugal | 3016 (Mi3308) | 2008 | ||
| Portugal | 3016 maxi | Maxicard | ||
| Portugal | 3017 (Mi3309) | |||
| Portugal | 3017 maxi1 | Maxicard (including cancel) | ||
| Portugal | 3017 maxi2 | Maxicard (including cancel, different card) | ||
| Portugal | 3018 (Mi3310) | |||
| Portugal | 3018 maxi1 | Maxicard (including cancel) | ||
| Portugal | 3018 maxi2 | Maxicard (different) | ||
| Portugal | 3019 (Mi3311) | |||
| Portugal | 3019 maxi1 | Maxicard (including cancel) | ||
| Portugal | 3019 maxi2 | Maxicard (different) | ||
| Portugal | 3016-3019 fdc | Four stamps and cancel and cachet on FDC | ||
| Portugal | 3020 (BL?) | SS1 | ||
| Portugal | 3020 fdc | SS1 and cancel and cachet on FDC | ||
| Romania | None | Cachet on stamped envelope | 2007 | |
| Romania | None | Cachet on stamped envelope (different) | 2007 | |
| Romania | None | Cancel and cachet (IPY logo) on postcard | 2007 | |
| Romania | None | Cancel and cachet (IPY logo) on postcard (different) | 2007 | |
| Romania | None | Cancel and cachet (IPY logo) on postcard (different) | 2007 | |
| Romania | None | Cancel and cachet (IPY logo) on postcard (different) | 2007 | |
| Romania | None | Cancel and cachet (IPY logo) on postcard (different) | 2007 | |
| Romania | None | Cancel and cachet (IPY logo) on postcard (different) | 2007 | |
| Romania | None | Cancel and cachet (IPY logo) on postcard (different) | 2007 | |
| Romania | None | Cancel and cachet (IPY logo) on postcard (different) | 2007 | |
| Romania | None | Cancel and cachet (IPY logo) on postcard (different) | 2007 | |
| Romania | None | Cancel and cachet (IPY logo) on postcard (different) | 2007 | |
| Romania | None | Cancel and cachet (IPY logo) on postcard (different) | 2007 | |
| Romania | None | Cancel and cachet (IPY logo) on postcard (different) | 2007 | |
| Romania | None | Cancel and cachet (IPY logo) on postcard (different) | 2007 | |
| Romania | None | Cancel and cachet (IPY logo) on postcard (different) | 2007 | |
| Romania | None | Cancel and cachet (IPY logo) on postcard (different) | 2007 | |
| Romania | None | Cancel and cachet (IPY logo) on postcard (different) | 2007 | |
| Romania | None | Cancel and cachet (IPY logo) on postcard (different) | 2007 | |
| Romania | None | Cancel and cachet (IPY logo) on postcard (different) | 2007 | |
| Romania | None | Cancel and cachet (IPY logo) on postcard (different) | 2007 | |
| Romania | None | Cancel and cachet (IPY logo) on postcard (different) | 2007 | |
| Romania | None | Cancel and cachet (IPY logo) on postcard (different) | 2007 | |
| Romania | None | Cancel and cachet (IPY logo) on postcard (different) | 2007 | |
| Romania | None | Cancel and cachet (IPY logo) on postcard (different) | 2007 | |
| Romania | None | Cancel and cachet (IPY logo) on postcard (different) | 2007 | |
| Romania | None | Cancel and cachet (IPY logo) on postcard (different) | 2007 | |
| Romania | None | Cancel and cachet (IPY logo) on postcard (different) | 2007 | |
| Romania | None | Cancel on postcard | 2007 | |
| Romania | None | Cancel on postcard (different) | 2007 | |
| Romania | None | Cancel and cachet on postcard (different) | 2007 | |
| Romania | None | Cancel and cachet on postcard (different) | 2007 | |
| Romania | None | Cancel and cachet (IPY logo) on postcard (different) | 2007 | |
| Romania | None | Cancel and cachet (IPY logo) on postcard (different) | 2007 | |
| Romania | None | Cachet (IPY logo) on postcard | 2008 | |
| Romania | None | Cachet (IPY logo) on postcard (different) | 2008 | |
| Romania | None | Cachet (IPY logo) on postcard (different) | 2008 | |
| Romania | None | Cachet (IPY logo) on postcard (different) | 2008 | |
| Romania | 5094 (Mi6348) | From tête-bêche pair (5094a (2x 5094), or from MS9 (5094c (9x 5094)) | 2009 | Also PPRG |
| Romania | 5095 (Mi6349) | From tête-bêche pair (5095a (2x 5095), or from MS9 (5095c (9x 5095)) | ||
| Romania | 5094-5095 fdc | Two stamps and cancel and cachet on FDC | ||
| Romania | 5095b (BL444) | MS2 (5094-5095) (Mi6348-6349) | ||
| Romania | 5095b special (BL?) | Special MS2 (5094-5095), with holographic logo and red serial number | ||
| Ross Dependency | L103a (BL?) | In (left) margin of MS2 (L102-L103) | 2007 | IPY logo |
| Russia | Y1080 | 3 roubles (silver coin) | 2007 | |
| Russia | Y1081 | 100 roubles (silver coin) | ||
| Russia | Y1082 | 1000 roubles (gold coin) | ||
| Russia | 7021 (Mi1400-1402) | MS3 (7021 (a-c)) | 2007 | |
| Russia | 7021 fdc | MS3 and cancel and cachet on FDC | ||
| Russia | 7021a-c cover | Strip of three and cachet (IPY logo) on cover | ||
| Russia | 7021 cover | MS3 and cachet on cover | ||
| Russia | None | Cachet (IPY logo) on cover | 2007 | |
| Russia | None | Cachet (IPY logo) on cover (different) | 2007 | |
| Russia | None | (Purple) cachet (IPY logo) on cover (different) | 2007 | |
| Russia | None | Cancel and cachet on cover | 2007 | |
| Russia | None | Cancel and cachet (different) on cover | 2007 | |
| Russia | None | Cancel and cachet (slightly different) on cover | 2007 | |
| Russia | None | Cachet with blue, red and black IPY logo on cover; also purple IPY logo on back | 2007 | |
| Russia | None | (Round blue and white) cachet (IPY logo) on cover | 2007 | |
| Russia | 6573 cover (Mi? cover) | (Small blue circular rubber-stamp) cachet on cover | 2007 | |
| Russia | 6799 cover (Mi? cover) | (round black and white) cachet on cover | 2007 | |
| Russia | None | Cancel on (1977) stamped envelope | 2007 | |
| Russia | 7081 (BL114) | MS3 (7081 (a-c)) (Mi1479-1481) | 2008 | |
| Russia | 7081 fdc | MS3 and cancel and cachet on FDC | ||
| Russia | None | Cachet on stamped envelope | 2008 | |
| Russia | None | Cachet on stamped envelope | 2008 | Conference: Perspectives on Polar Research in the IPY (St. Petersburg, 2008) |
| Russia | None | Cancel on stamped envelope | 2008 | |
| Russia | None | Cachet (including IPY logo) on cover | 2008 | |
| Russia | None | Cachet (IPY logo) on cover | 2008 | |
| Russia | None | (Printed) cachet on stamped envelope | 2011 | Conference: Perspectives on Polar Research in the IPY (St. Petersburg, 2008) |
| San Marino | 1768 (Mi2358) | 2008 | ||
| San Marino | 1769 (Mi2359) | |||
| San Marino | 1769 fdc1 | Stamp and cancel and cachet on FDC | ||
| San Marino | 1769 fdc2 | Stamp and cancel (same) and cachet (different) on FDC | ||
| San Marino | 1770 (Mi2360) | |||
| San Marino | 1768+1770 fdc | Two stamps and cancel and cachet on FDC | ||
| San Marino | 1768-1770 fdc | Three stamps and cancel (same) on FDC | ||
| Serbia | 374 (Mi174) | 2007 | ||
| Serbia | 374 fdc1 | Stamp and cancel and cachet on FDC | ||
| Serbia | 374 fdc2 | Stamp and cancel on FDC | ||
| Sierra Leone | 2923 (Mi5106-5109) | In (upper-left) margin of MS4 (2923 (a-d)) | 2008 | |
| Sierra Leone | 2924 (BL635) | In (lower-right) margin of SS1 (Mi5110) | ||
| Sierra Leone | 2930 (BL?) | In (lower-right) margin of MS6 (2930 (a-f)) | 2009 | Also IHY |
| Sierra Leone | 2930 fdc | MS6 on FDC | ||
| Sierra Leone | 2931 (BL?) | In (lower-right) margin of MS6 | ||
| Sierra Leone | 2932 (BL?) | In (lower-right) margin of MS4 | ||
| Sierra Leone | 2932 fdc | MS4 on FDC | ||
| Sierra Leone | 2933 (BL?) | In (lower-right) margin of MS4 | ||
| South Africa | 1374 (BL?) | MS6 (1374 (a-f)) | 2007 | Also IHY |
| South Africa | 1374a-f fdc | Six stamps from MS6 (minus margin) and cancel and cachet on FDC | ||
| South Africa | 1392 (BL120) | MS2 (1392 (a-b)) (Mi1840-1841) | 2009 | Also PPRG |
| South Africa | 1392 fdc | MS2 on FDC | ||
| South Georgia and the South Sandwich Islands | KM33 | 2 pounds (copper-nickel coin) | 2007 | IPY logo |
| South Georgia and the South Sandwich Islands | KM34 | 2 pounds (copper-nickel coin) different | ||
| South Georgia and the South Sandwich Islands | 359 (Mi?) | 2008 | ||
| South Georgia and the South Sandwich Islands | 360 (Mi?) | |||
| South Georgia and the South Sandwich Islands | 361 (Mi?) | |||
| South Georgia and the South Sandwich Islands | 362 (Mi?) | |||
| South Georgia and the South Sandwich Islands | 359-362 fdc | Four stamps and cancel and cachet on FDC | ||
| Spain | 3546 (Mi4292) | 2008 | ||
| St. Thomas and Prince Islands | Unknown ms (BL?) | MS9 | 2006 | IPY logo |
| St. Thomas and Prince Islands | Unknown ms fdc1 | MS9 on FDC | ||
| St. Thomas and Prince Islands | Unknown ms fdc2 | MS9 on FDC (different) | ||
| St. Thomas and Prince Islands | Unknown ims fdc3 | MS9 on FDC (different) | ||
