|
International Heliophysical Year (IHY)
|
Below is a checklist of International Heliophysical Year (IHY) postal items (stamps, souvenir sheets, aerogrammes, postal cards, etc.). Catalog numbers, years of issue, and notes on the items featured are given when available. If readers know of additional information or images, please contact the authors using the e-mail addresses at the bottom of this page.
See also the following related topics:
| Country | Catalog Number* | Type of Item** | Year of Issue | Notes on Content |
|---|---|---|---|---|
| Antigua and Barbuda | 3013 (BL4) | In (lower-left) margin of MS6 (3013 (2x (a-c))) | 2008 | Also IPY1 |
| Antigua and Barbuda | 3015 (BL5) | In (upper-right) margin of MS4 (3014 (2x (a-b))) | ||
| Antigua and Barbuda | 3017 (BL6) | In (right) margin of SS1 | ||
| Antigua and Barbuda | 3014 (BL1) | In (upper-right) margin of MS6 (3014 (2x (a-c))) | 2008 | Also IPY1 |
| Antigua and Barbuda | 3016 (BL2) | In (upper-right) margin of MS4 (3016 (2x (a-b))) | ||
| Antigua and Barbuda | 3018 (BL3) | In (upper-right) margin of SS1 | ||
| Armenia | 773 (Mi632) | 2007 | ||
| Gambia | 3148 (Mi?) | In (lower-right) margin of MS6 (a-f) | 2008 | Also IPY1 |
| Gambia | 3149 (Mi?) | In (lower-left) margin of MS6 (a-f) | ||
| Gambia | 3150 (Mi?) | In (lower-left) margin of MS4 (a-d) | ||
| Gambia | 3151 (Mi?) | In (lower-left) margin of MS4 (a-d) | ||
| Gambia | 3152 (BL?) | In (lower-left) margin of SS1 | ||
| Gambia | 3153 (BL?) | In (left) margin of SS1 | ||
| Grenada | 3698 (Mi?) | In (lower-left) margin of MS6 (a-f) | 2008 | Also IPY1 |
| Grenada | 3699 (Mi?) | In (lower-right) margin of MS6 (a-f) | ||
| Grenada | 3700 (Mi?) | In (lower-right) margin of MS4 (a-d) | ||
| Grenada | 3701 (Mi?) | In (lower-left) margin of MS4 (a-d) | ||
| Grenada Grenadines | 2707 (Mi?) | In (upper-left) margin of MS6 (a-f) | 2008 | Also IPY1 |
| Grenada Grenadines | 2708 (Mi?) | In (upper-left) margin of MS6 (a-f) | ||
| Grenada Grenadines | 27094 (Mi?) | In (upper-left) margin of MS4 (a-d) | ||
| Grenada Grenadines | 27104 (Mi?) i2710 | In (middle-left) margin of MS4 (a-d) | ||
| Guinea Republic | Unknown ss (BL1390) | SS1 | 2007 | |
| Guinea Republic | Unknown ss (BL1391) | SS1 (different) | ||
| Guinea Republic | Unknown ss (BL1392) | SS1 (different) | ||
| Guinea Republic | Unknown ms3 (Mi5067-5069) | MS3 | ||
| Guinea-Bissau | Unknown ms4 (new issue) | MS4 + 2 labels | 2007 | |
| Liberia | 2513d (Mi?) | In (upper-left) margin of MS6 (2x (2513 (a-c))) | 2008 | Also IPY1 |
| Liberia | 2514d (Mi?) | In (upper-left) margin of MS6 (2x (2514 (a-c))) | ||
| Liberia | 2515 (Mi?) | In (lower-right) margin of MS4 (a-d) | ||
| Liberia | 2516 (BL?) | In (lower-right) margin of SS1 | ||
| Liberia | 2517 (BL?) | In (lower-right) margin of SS1 | ||
| Liberia | 2518 (BL?) | In (lower-right) margin of SS1 | ||
| Maldive Islands | 2956 (Mi?) | In (lower-left) margin of MS6 (2956 (a-f)) | 2008 | Also IPY1 |
| Maldive Islands | 2957 (Mi?) | In (lower-right) margin of MS4 (2957 (a-d)) | ||
| Maldive Islands | 2958 (Mi?) | In (upper-left) margin of MS4 (2958 (a-d)) | ||
| Maldive Islands | 2959 (Mi?) | In (lower-right) margin of MS4(2959 (a-d)) | ||
| Maldive Islands | 2960 (Mi?) | In (lower-left) margin of MS4 (2960 (a-d)) | ||
| Montserrat | 1200 (Mi?) | In (lower-right) margin of MS4 (1200 (a-d)) | 2008 | Also IPY1 |
| Montserrat | 1200 fdc | MS4 on FDC | ||
| Montserrat | 1201 (BL?) | In (upper-right) margin of SS1 | ||
| Montserrat | 1201 fdc | SS1 on FDC | ||
| Nevis | 1542 (Mi?) | In (lower-left) margin of MS6 (a-f) | 2008 | Also IPY1 |
| Nevis | 1542 fdc | MS6 on FDC | ||
| Nevis | 1543 (Mi?) | In (lower-right) margin of MS6 (a-f) | ||
| Nevis | 1544 (Mi?) | In (lower-left) margin of MS4 (a-d) | ||
| Nevis | 1544 fdc | MS4 on FDC | ||
| Nevis | 1545 (Mi?) | In (lower-left) margin of MS4 (a-d) | ||
| Palau | 941 (Mi?) | In (lower-left) margin of MS6 (a-f) | 2008 | Also IPY1 |
| Palau | 942 (Mi?) i942 | In (lower-right) margin of MS6 (a-f) | ||
| Palau | 943 (Mi?) | In (lower-left) margin of MS4 (a-d) | ||
| Palau | 944 (Mi?) | In (lower-right) margin of MS4 (a-d) | ||
| Peru | 1669 (Mi?) | 2009 | ||
| St. Thomas and Prince Islands | Unknown fdc (new issue) | Cachet on FDC | 2006 | |
| St. Thomas and Prince Islands | Unknown fdc (new issue) | Cachet on FDC with (blue) cancel | 2006 | IHY logo |
| St. Thomas and Prince Islands | Unknown fdc (imperf.) | Cachet on FDC with (red) cancel | ||
| St. Vincent | Unknown ms6 (new issue) | In (lower-left) margin of MS6 | 2008 | Also IPY1 |
| St. Vincent | Unknown fdc (new issue) | MS6 on FDC | ||
| St. Vincent | Unknown ms6 (new issue) | In (lower-right) margin of MS6 (different) | ||
| St. Vincent | Unknown fdc (new issue) | MS6 on FDC | ||
| St. Vincent | Unknown ms6 (new issue) | In (lower-right) margin of MS6 (different) | ||
| St. Vincent | Unknown ms4 (new issue) | In (upper-left) margin of MS4 | ||
| St. Vincent | Unknown ms4 (new issue) | In (lower-left) margin of MS4 (different) | ||
| St. Vincent | Unknown fdc (new issue) | MS4 on FDC | ||
| Sierra Leone | 2930 (Mi?) | In (lower-right) margin of MS6 (a-f) | 2008 | Also IPY1 |
| Sierra Leone | 2931 (Mi?) | In (lower-right) margin of MS6 (a-f) | ||
| Sierra Leone | 2932 (Mi?) | In (lower-right) margin of MS4 (a-d) | ||
| Sierra Leone | 2932 fdc | MS4 on FDC | ||
| Sierra Leone | 2933 (Mi?) | In (lower-right) margin of MS4 (a-d) | ||
| South Africa | 1374 (Mi?) | MS6 (1374 (a-f)) | 2007 | Also IPY1 |
| South Africa | 1374 fdc | MS6 and cancel and cachet on FDC | ||
| Tanzania | Unknown ms6 (new issue) | In (lower-right) margin of MS6 | 2009 | Also IPY1 |
| Tanzania | Unknown fdc (new issue) | MS6 on FDC | ||
| Tanzania | Unknown ms4 (new issue) | In (lower-right) margin of MS4 | ||
| Tanzania | Unknown ms4 (new issue) | In (lower-right) margin of MS4 (different) | ||
| Tanzania | Unknown ms4 (new issue) | In (lower-left) margin of MS4 (different) | ||
| Tanzania | Unknown ms4 (new issue) | In (upper-left) margin of MS4 (different) | ||
| Tanzania | Unknown ms4 (new issue) | In (top-center) margin of MS4 (different) | ||
| Tanzania | Unknown ss1 (new issue) | In (lower) margin of SS1 | ||
| Tanzania | Unknown ss1 (new issue) | In (lower) margin of SS1 (different) | ||
| Turks and Caicos Islands | 1490 (Mi?) | In (upper-left) margin of MS4 (1490 (a-d)) | 2008 | Also IPY1 |
| Turks and Caicos Islands | 1491 (BL?) | In (upper-right) margin of SS1 | ||
| Tuvalu | 1072 (Mi?) | In (lower-left) margin of MS6 (a-f) | 2008 | Also IPY1 |
| Tuvalu | 1973 (Mi?) | In (upper-left) margin of MS4 (a-d) | ||
| Tuvalu | 1073 fdc | MS4 on FDC | ||
| Tuvalu | 1074 (Mi?) | In (lower-left) margin of MS4 (a-d) | ||
| Tuvalu | 1075 (Mi?) | In (lower-left) margin of MS4 (a-d) | ||
| Tuvalu | 1076 (Mi?) | In (lower-right) margin of MS4 (a-d) | ||
| Tuvalu | 1076 fdc | MS4 on FDC | ||
| Union Island (St. Vincent) | Unknown ms6 (new issue) | In (lower-left) margin of MS6 | 2008/2009 | Also IPY1 |
| Union Island (St. Vincent) | Unknown ms6 (new issue) | In (lower-left) margin of MS6 (different) | ||
| Union Island (St. Vincent) | Unknown ms4 (new issue) | In (lower-right) margin of MS4 |
*Scott catalog number, unless prefixed with Mi or BL for Michel.
**FDC = first day cover; SS# = souvenir sheet, MS# = miniature sheet, where # = number of stamps in sheet, and the numbers in parentheses are the catalog numbers of the stamps in the sheet.
1IPY = International Polar Year
Back to Weather and Climate Philately.